2026 Mortgage Loan Limits for Adams County, Idaho
Adams County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Adams County Loan Limits: Complete Historical Table
Browse the full historical data for Adams County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | $419,380 |
| 2024 | $766,550 | $498,257 | $766,550 | $398,606 |
| 2023 | $726,200 | $472,030 | $726,200 | $377,624 |
| 2022 | $647,200 | $420,680 | $647,200 | - |
| 2021 | $548,250 | $356,362 | $548,250 | - |
| 2020 | $510,400 | $331,760 | $510,400 | - |
| 2019 | $484,350 | $314,827 | $484,350 | - |
| 2018 | $453,100 | $294,515 | $453,100 | - |
| 2017 | $424,100 | $275,665 | $424,100 | - |
| 2016 | $417,000 | $271,050 | $417,000 | - |
| 2015 | $417,000 | $271,050 | $417,000 | - |
| 2014 | $417,000 | $271,050 | $417,000 | - |
| 2013 | $417,000 | $273,750 | $417,000 | - |
| 2012 | $417,000 | $273,750 | $417,000 | - |
| 2011 | $417,000 | $273,750 | $417,000 | - |
| 2010 | $417,000 | $273,750 | $417,000 | - |
| 2009 | $417,000 | $271,050 | $417,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Adams County, Idaho
The following cities and communities are covered by Adams County loan limits. Whether you're looking for mortgage loan limits in Council, New Meadows or any other Adams County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Adams County, Idaho Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Adams County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Adams County, Idaho)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Adams County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 95 | 49 | 54 | ▲10.20% |
| FHA | 10 | 6 | 8 | ▲33.33% |
| VA | 8 | 4 | 13 | ▲225.00% |
| USDA | 6 | 0 | 2 | ▲0.00% |
Market Share by Loan Type (Adams County, Idaho)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Adams County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 79.83% | 83.05% | 70.13% | ▼-12.92% |
| FHA | 8.40% | 10.17% | 10.39% | ▲0.22% |
| VA | 6.72% | 6.78% | 16.88% | ▲10.10% |
| USDA | 5.04% | 0.00% | 2.60% | ▲2.60% |
Average Loan-to-Value by Loan Type (Adams County, Idaho)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Adams County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 74.30% | 66.90% | 63.00% | ▼-3.90% |
| FHA | 79.40% | 96.60% | 85.30% | ▼-11.30% |
| VA | 82.10% | 76.10% | 93.80% | ▲17.70% |
| USDA | 99.30% | 0.00% | 100.00% | ▲100.00% |
