2026 Mortgage Loan Limits for Caribou County, Idaho
Caribou County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Caribou County Loan Limits: Complete Historical Table
Browse the full historical data for Caribou County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | $419,380 |
| 2024 | $766,550 | $498,257 | $766,550 | $398,606 |
| 2023 | $726,200 | $472,030 | $726,200 | $377,624 |
| 2022 | $647,200 | $420,680 | $647,200 | - |
| 2021 | $548,250 | $356,362 | $548,250 | - |
| 2020 | $510,400 | $331,760 | $510,400 | - |
| 2019 | $484,350 | $314,827 | $484,350 | - |
| 2018 | $453,100 | $294,515 | $453,100 | - |
| 2017 | $424,100 | $275,665 | $424,100 | - |
| 2016 | $417,000 | $271,050 | $417,000 | - |
| 2015 | $417,000 | $271,050 | $417,000 | - |
| 2014 | $417,000 | $271,050 | $417,000 | - |
| 2013 | $417,000 | $271,050 | $417,000 | - |
| 2012 | $417,000 | $271,050 | $417,000 | - |
| 2011 | $417,000 | $271,050 | $417,000 | - |
| 2010 | $417,000 | $271,050 | $417,000 | - |
| 2009 | $417,000 | $271,050 | $417,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Caribou County, Idaho
The following cities and communities are covered by Caribou County loan limits. Whether you're looking for mortgage loan limits in Bancroft, Grace, Soda Springs or any other Caribou County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Caribou County, Idaho Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Caribou County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Caribou County, Idaho)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Caribou County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 128 | 54 | 80 | ▲48.15% |
| FHA | 30 | 25 | 30 | ▲20.00% |
| VA | 13 | 7 | 12 | ▲71.43% |
| USDA | 11 | 4 | 3 | ▼-25.00% |
Market Share by Loan Type (Caribou County, Idaho)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Caribou County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 70.33% | 60.00% | 64.00% | ▲4.00% |
| FHA | 16.48% | 27.78% | 24.00% | ▼-3.78% |
| VA | 7.14% | 7.78% | 9.60% | ▲1.82% |
| USDA | 6.04% | 4.44% | 2.40% | ▼-2.04% |
Average Loan-to-Value by Loan Type (Caribou County, Idaho)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Caribou County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 72.80% | 68.40% | 67.90% | ▼-0.50% |
| FHA | 100.00% | 90.60% | 93.60% | ▲3.00% |
| VA | 100.00% | 98.00% | 100.00% | ▲2.00% |
| USDA | 98.80% | 91.00% | 98.90% | ▲7.90% |
