2026 Mortgage Loan Limits for Cedar County, Missouri
Cedar County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Cedar County Loan Limits: Complete Historical Table
Browse the full historical data for Cedar County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | $419,380 |
| 2024 | $766,550 | $498,257 | $766,550 | $398,606 |
| 2023 | $726,200 | $472,030 | $726,200 | $377,624 |
| 2022 | $647,200 | $420,680 | $647,200 | - |
| 2021 | $548,250 | $356,362 | $548,250 | - |
| 2020 | $510,400 | $331,760 | $510,400 | - |
| 2019 | $484,350 | $314,827 | $484,350 | - |
| 2018 | $453,100 | $294,515 | $453,100 | - |
| 2017 | $424,100 | $275,665 | $424,100 | - |
| 2016 | $417,000 | $271,050 | $417,000 | - |
| 2015 | $417,000 | $271,050 | $417,000 | - |
| 2014 | $417,000 | $271,050 | $417,000 | - |
| 2013 | $417,000 | $271,050 | $417,000 | - |
| 2012 | $417,000 | $271,050 | $417,000 | - |
| 2011 | $417,000 | $271,050 | $417,000 | - |
| 2010 | $417,000 | $271,050 | $417,000 | - |
| 2009 | $417,000 | $271,050 | $417,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Cedar County, Missouri
The following cities and communities are covered by Cedar County loan limits. Whether you're looking for mortgage loan limits in El Dorado Springs, Jerico Springs, Stockton or any other Cedar County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Cedar County, Missouri Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Cedar County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Cedar County, Missouri)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Cedar County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 150 | 133 | 122 | ▼-8.27% |
| FHA | 27 | 29 | 46 | ▲58.62% |
| VA | 25 | 34 | 32 | ▼-5.88% |
| USDA | 25 | 14 | 15 | ▲7.14% |
Market Share by Loan Type (Cedar County, Missouri)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Cedar County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 66.08% | 63.33% | 56.74% | ▼-6.59% |
| FHA | 11.89% | 13.81% | 21.40% | ▲7.59% |
| VA | 11.01% | 16.19% | 14.88% | ▼-1.31% |
| USDA | 11.01% | 6.67% | 6.98% | ▲0.31% |
Average Loan-to-Value by Loan Type (Cedar County, Missouri)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Cedar County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 90.10% | 88.40% | 91.80% | ▲3.40% |
| FHA | 97.30% | 87.90% | 94.70% | ▲6.80% |
| VA | 95.20% | 94.60% | 100.00% | ▲5.40% |
| USDA | 100.00% | 100.00% | 100.00% | ▲0.00% |
