2026 Mortgage Loan Limits for Douglas County, Wisconsin
Douglas County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Douglas County Loan Limits: Complete Historical Table
Browse the full historical data for Douglas County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | $419,380 |
| 2024 | $766,550 | $498,257 | $766,550 | $398,606 |
| 2023 | $726,200 | $472,030 | $726,200 | $377,624 |
| 2022 | $647,200 | $420,680 | $647,200 | - |
| 2021 | $548,250 | $356,362 | $548,250 | - |
| 2020 | $510,400 | $331,760 | $510,400 | - |
| 2019 | $484,350 | $314,827 | $484,350 | - |
| 2018 | $453,100 | $294,515 | $453,100 | - |
| 2017 | $424,100 | $275,665 | $424,100 | - |
| 2016 | $417,000 | $271,050 | $417,000 | - |
| 2015 | $417,000 | $271,050 | $417,000 | - |
| 2014 | $417,000 | $271,050 | $417,000 | - |
| 2013 | $417,000 | $271,050 | $417,000 | - |
| 2012 | $417,000 | $271,050 | $417,000 | - |
| 2011 | $417,000 | $271,050 | $417,000 | - |
| 2010 | $417,000 | $271,050 | $417,000 | - |
| 2009 | $417,000 | $271,050 | $417,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Douglas County, Wisconsin
The following cities and communities are covered by Douglas County loan limits. Whether you're looking for mortgage loan limits in Amnicon, Bennett, Brule or any other Douglas County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Douglas County, Wisconsin Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Douglas County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Douglas County, Wisconsin)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Douglas County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 895 | 520 | 513 | ▼-1.35% |
| FHA | 91 | 69 | 63 | ▼-8.70% |
| VA | 128 | 45 | 66 | ▲46.67% |
| USDA | 6 | 3 | 3 | ▲0.00% |
Market Share by Loan Type (Douglas County, Wisconsin)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Douglas County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 79.91% | 81.63% | 79.53% | ▼-2.10% |
| FHA | 8.13% | 10.83% | 9.77% | ▼-1.06% |
| VA | 11.43% | 7.06% | 10.23% | ▲3.17% |
| USDA | 0.54% | 0.47% | 0.47% | ▲0.00% |
Average Loan-to-Value by Loan Type (Douglas County, Wisconsin)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Douglas County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 100.00% | 84.40% | 90.10% | ▲5.70% |
| FHA | 99.30% | 89.80% | 89.80% | ▲0.00% |
| VA | 100.00% | 93.90% | 100.00% | ▲6.10% |
| USDA | 96.80% | 100.00% | 92.20% | ▼-7.80% |
