2026 Mortgage Loan Limits for Elliott County, Kentucky
Elliott County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Elliott County Loan Limits: Complete Historical Table
Browse the full historical data for Elliott County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | $419,380 |
| 2024 | $766,550 | $498,257 | $766,550 | $398,606 |
| 2023 | $726,200 | $472,030 | $726,200 | $377,624 |
| 2022 | $647,200 | $420,680 | $647,200 | - |
| 2021 | $548,250 | $356,362 | $548,250 | - |
| 2020 | $510,400 | $331,760 | $510,400 | - |
| 2019 | $484,350 | $314,827 | $484,350 | - |
| 2018 | $453,100 | $294,515 | $453,100 | - |
| 2017 | $424,100 | $275,665 | $424,100 | - |
| 2016 | $417,000 | $271,050 | $417,000 | - |
| 2015 | $417,000 | $271,050 | $417,000 | - |
| 2014 | $417,000 | $271,050 | $417,000 | - |
| 2013 | $417,000 | $271,050 | $417,000 | - |
| 2012 | $417,000 | $271,050 | $417,000 | - |
| 2011 | $417,000 | $271,050 | $417,000 | - |
| 2010 | $417,000 | $271,050 | $417,000 | - |
| 2009 | $417,000 | $271,050 | $417,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Elliott County, Kentucky
The following cities and communities are covered by Elliott County loan limits. Whether you're looking for mortgage loan limits in Sandy Hook or any other Elliott County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Elliott County, Kentucky Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Elliott County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Elliott County, Kentucky)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Elliott County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 49 | 35 | 38 | ▲8.57% |
| FHA | 4 | 6 | 6 | ▲0.00% |
| VA | 5 | 7 | 9 | ▲28.57% |
| USDA | 0 | 0 | 1 | ▲0.00% |
Market Share by Loan Type (Elliott County, Kentucky)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Elliott County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 84.48% | 72.92% | 70.37% | ▼-2.55% |
| FHA | 6.90% | 12.50% | 11.11% | ▼-1.39% |
| VA | 8.62% | 14.58% | 16.67% | ▲2.09% |
| USDA | 0.00% | 0.00% | 1.85% | ▲1.85% |
Average Loan-to-Value by Loan Type (Elliott County, Kentucky)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Elliott County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 100.00% | 100.00% | 100.00% | ▲0.00% |
| FHA | 98.00% | 98.40% | 88.10% | ▼-10.30% |
| VA | 100.00% | 95.40% | 100.00% | ▲4.60% |
| USDA | 0.00% | 0.00% | 93.10% | ▲93.10% |
