2026 Mortgage Loan Limits for Howell County, Missouri
Howell County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Howell County Loan Limits: Complete Historical Table
Browse the full historical data for Howell County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | $419,380 |
| 2024 | $766,550 | $498,257 | $766,550 | $398,606 |
| 2023 | $726,200 | $472,030 | $726,200 | $377,624 |
| 2022 | $647,200 | $420,680 | $647,200 | - |
| 2021 | $548,250 | $356,362 | $548,250 | - |
| 2020 | $510,400 | $331,760 | $510,400 | - |
| 2019 | $484,350 | $314,827 | $484,350 | - |
| 2018 | $453,100 | $294,515 | $453,100 | - |
| 2017 | $424,100 | $275,665 | $424,100 | - |
| 2016 | $417,000 | $271,050 | $417,000 | - |
| 2015 | $417,000 | $271,050 | $417,000 | - |
| 2014 | $417,000 | $271,050 | $417,000 | - |
| 2013 | $417,000 | $271,050 | $417,000 | - |
| 2012 | $417,000 | $271,050 | $417,000 | - |
| 2011 | $417,000 | $271,050 | $417,000 | - |
| 2010 | $417,000 | $271,050 | $417,000 | - |
| 2009 | $417,000 | $271,050 | $417,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Howell County, Missouri
The following cities and communities are covered by Howell County loan limits. Whether you're looking for mortgage loan limits in Brandsville, Mountain View, Pomona or any other Howell County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Howell County, Missouri Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Howell County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Howell County, Missouri)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Howell County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 280 | 190 | 172 | ▼-9.47% |
| FHA | 63 | 69 | 80 | ▲15.94% |
| VA | 69 | 50 | 67 | ▲34.00% |
| USDA | 66 | 48 | 40 | ▼-16.67% |
Market Share by Loan Type (Howell County, Missouri)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Howell County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 58.58% | 53.22% | 47.91% | ▼-5.31% |
| FHA | 13.18% | 19.33% | 22.28% | ▲2.95% |
| VA | 14.44% | 14.01% | 18.66% | ▲4.65% |
| USDA | 13.81% | 13.45% | 11.14% | ▼-2.31% |
Average Loan-to-Value by Loan Type (Howell County, Missouri)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Howell County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 78.30% | 81.90% | 76.90% | ▼-5.00% |
| FHA | 89.50% | 94.40% | 88.70% | ▼-5.70% |
| VA | 100.00% | 94.20% | 98.80% | ▲4.60% |
| USDA | 96.40% | 94.30% | 96.20% | ▲1.90% |
