2025 Mortgage Loan Limits: Jasper County, Missouri
Property Type | 2025 Loan Limit |
---|---|
1-Unit Homes | $806,500 |
2-Unit Homes | $1,032,650 |
3-Unit Homes | $1,248,150 |
4-Unit Homes | $1,551,250 |
Source: Federal Housing Finance Agency; Federal Housing Administration
Jasper County, Missouri, mortgage loan limits apply in:
Jasper County 2025 mortgage loan limits include the following cities: Airport Drive, Alba, Asbury, Avilla, Brooklyn Heights, Carl Junction, Carterville, Carthage, Carytown, Duenweg, Duquesne, Fidelity, Jasper, La Russell, Neck City, Oronogo, Purcell, Reeds, Sarcoxie, Waco, Webb City
Historical Charts: Mortgage Loan Limits in Jasper County, Missouri
Mortgage loan limits adjust annually to match changes in U.S. home values. As home values go up or down in Jasper County, so do the local loan limits. Changes in mortgage loan limits promote affordable homeownership, fair lending, and a balanced housing market.
Mortgage Statistics from Jasper County, Missouri
Mortgage statistics for Jasper County, sourced from the Home Mortgage Disclosure Act (HMDA) database, maintained by the Federal Financial Institutions Examination Council (FFIEC). The HMDA database contains detailed, anonymous loan data and provides insight into home buyer traits, mortgage borrowing patterns, and mortgage approval rates. Percentages may not total 100% due to rounding.
Mortgages | Total |
---|---|
Purchase Mortgages (2018-2023) | 9164 |
Loan Type | Relative Share |
---|---|
Conventional | 61.63% |
FHA | 23.72% |
VA | 8.16% |
USDA | 6.48% |
Property Type | Relative Share |
---|---|
1-Unit Homes | 98.08% |
2-Unit Homes | 1.48% |
3-Unit Homes | 0.23% |
4-Unit Homes | 0.21% |
Borrower Status | Relative Share |
---|---|
One Applicant | 56.49% |
Two or More Applicants | 43.51% |
Gender | Relative Share |
---|---|
Male | 31.62% |
Female | 21.63% |
Joint Sex | 38.17% |
Not Available | 8.58% |
Race | Relative Share |
---|---|
American Indian / Alaska Native | 1.23% |
Asian | 1.59% |
Black / African American | 0.99% |
Native Hawaiian / Other Pacific Islander | 0.25% |
White | 81.57% |
Mixed Race | 2.74% |
Other Race | 11.62% |
Ethnicity | Relative Share |
---|---|
Hispanic or Latino | 4.74% |
Not Hispanic or Latino | 81.66% |
Joint Ethnicity | 1.65% |
Other Ethnicity | 11.96% |
Jasper County data represents closed-end, first-lien purchase mortgages for 1-4 unit residential properties since 2018. Source: FFIEC Home Mortgage Disclosure Act
Mortgage Loan Limits Near Jasper County, Missouri
Get 2025 conforming and FHA mortgage loan limits for the areas surrounding Jasper County, Missouri. Local loan limits and county-level mortgage data updated regularly.