2025 Mortgage Loan Limits: Luna County, New Mexico
Property Type | 2025 Loan Limit |
---|---|
1-Unit Homes | $806,500 |
2-Unit Homes | $1,032,650 |
3-Unit Homes | $1,248,150 |
4-Unit Homes | $1,551,250 |
Source: Federal Housing Finance Agency; Federal Housing Administration
Luna County, New Mexico, mortgage loan limits apply in:
Luna County 2025 mortgage loan limits include the following cities: City of the Sun, Columbus, Deming, Keeler Farm, La Hacienda, Mountain View, Old Town, Pecan Park, Pulpotio Bareas, Sunshine, Ventura
Historical Charts: Mortgage Loan Limits in Luna County, New Mexico
Mortgage loan limits adjust annually to match changes in U.S. home values. As home values go up or down in Luna County, so do the local loan limits. Changes in mortgage loan limits promote affordable homeownership, fair lending, and a balanced housing market.
Mortgage Statistics from Luna County, New Mexico
Mortgage statistics for Luna County, sourced from the Home Mortgage Disclosure Act (HMDA) database, maintained by the Federal Financial Institutions Examination Council (FFIEC). The HMDA database contains detailed, anonymous loan data and provides insight into home buyer traits, mortgage borrowing patterns, and mortgage approval rates. Percentages may not total 100% due to rounding.
Mortgages | Total |
---|---|
Purchase Mortgages (2018-2023) | 724 |
Loan Type | Relative Share |
---|---|
Conventional | 50.55% |
FHA | 29.83% |
VA | 15.75% |
USDA | 3.87% |
Property Type | Relative Share |
---|---|
1-Unit Homes | 99.72% |
2-Unit Homes | 0.14% |
3-Unit Homes | 0.00% |
4-Unit Homes | 0.14% |
Borrower Status | Relative Share |
---|---|
One Applicant | 60.64% |
Two or More Applicants | 39.36% |
Gender | Relative Share |
---|---|
Male | 40.47% |
Female | 20.72% |
Joint Sex | 33.01% |
Not Available | 5.80% |
Race | Relative Share |
---|---|
American Indian / Alaska Native | 2.07% |
Asian | 0.97% |
Black / African American | 0.83% |
Native Hawaiian / Other Pacific Islander | 0.00% |
White | 78.87% |
Mixed Race | 1.80% |
Other Race | 15.47% |
Ethnicity | Relative Share |
---|---|
Hispanic or Latino | 47.79% |
Not Hispanic or Latino | 37.02% |
Joint Ethnicity | 3.59% |
Other Ethnicity | 11.60% |
Luna County data represents closed-end, first-lien purchase mortgages for 1-4 unit residential properties since 2018. Source: FFIEC Home Mortgage Disclosure Act
Mortgage Loan Limits Near Luna County, New Mexico
Get 2025 conforming and FHA mortgage loan limits for the areas surrounding Luna County, New Mexico. Local loan limits and county-level mortgage data updated regularly.