2026 Mortgage Loan Limits for Nelson County, Kentucky
Nelson County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Nelson County Loan Limits: Complete Historical Table
Browse the full historical data for Nelson County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | $419,380 |
| 2024 | $766,550 | $498,257 | $766,550 | $398,606 |
| 2023 | $726,200 | $472,030 | $726,200 | $377,624 |
| 2022 | $647,200 | $420,680 | $647,200 | - |
| 2021 | $548,250 | $356,362 | $548,250 | - |
| 2020 | $510,400 | $331,760 | $510,400 | - |
| 2019 | $484,350 | $314,827 | $484,350 | - |
| 2018 | $453,100 | $294,515 | $453,100 | - |
| 2017 | $424,100 | $275,665 | $424,100 | - |
| 2016 | $417,000 | $271,050 | $417,000 | - |
| 2015 | $417,000 | $271,050 | $417,000 | - |
| 2014 | $417,000 | $271,050 | $417,000 | - |
| 2013 | $417,000 | $302,500 | $417,000 | - |
| 2012 | $417,000 | $302,500 | $417,000 | - |
| 2011 | $417,000 | $302,500 | $417,000 | - |
| 2010 | $417,000 | $302,500 | $417,000 | - |
| 2009 | $417,000 | $271,050 | $417,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Nelson County, Kentucky
The following cities and communities are covered by Nelson County loan limits. Whether you're looking for mortgage loan limits in Bardstown, Bloomfield, Boston or any other Nelson County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Nelson County, Kentucky Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Nelson County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Nelson County, Kentucky)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Nelson County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 709 | 381 | 473 | ▲24.15% |
| FHA | 284 | 187 | 252 | ▲34.76% |
| VA | 158 | 78 | 112 | ▲43.59% |
| USDA | 105 | 45 | 35 | ▼-22.22% |
Market Share by Loan Type (Nelson County, Kentucky)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Nelson County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 56.45% | 55.14% | 54.24% | ▼-0.90% |
| FHA | 22.61% | 27.06% | 28.90% | ▲1.84% |
| VA | 12.58% | 11.29% | 12.84% | ▲1.55% |
| USDA | 8.36% | 6.51% | 4.01% | ▼-2.50% |
Average Loan-to-Value by Loan Type (Nelson County, Kentucky)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Nelson County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 92.60% | 85.20% | 98.80% | ▲13.60% |
| FHA | 97.20% | 89.80% | 90.50% | ▲0.70% |
| VA | 100.00% | 94.20% | 100.00% | ▲5.80% |
| USDA | 100.00% | 97.50% | 96.70% | ▼-0.80% |
