2026 Mortgage Loan Limits for Posey County, Indiana
Posey County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Posey County Loan Limits: Complete Historical Table
Browse the full historical data for Posey County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | $419,380 |
| 2024 | $766,550 | $498,257 | $766,550 | $398,606 |
| 2023 | $726,200 | $472,030 | $726,200 | $377,624 |
| 2022 | $647,200 | $420,680 | $647,200 | - |
| 2021 | $548,250 | $356,362 | $548,250 | - |
| 2020 | $510,400 | $331,760 | $510,400 | - |
| 2019 | $484,350 | $314,827 | $484,350 | - |
| 2018 | $453,100 | $294,515 | $453,100 | - |
| 2017 | $424,100 | $275,665 | $424,100 | - |
| 2016 | $417,000 | $271,050 | $417,000 | - |
| 2015 | $417,000 | $271,050 | $417,000 | - |
| 2014 | $417,000 | $271,050 | $417,000 | - |
| 2013 | $417,000 | $271,050 | $417,000 | - |
| 2012 | $417,000 | $271,050 | $417,000 | - |
| 2011 | $417,000 | $271,050 | $417,000 | - |
| 2010 | $417,000 | $271,050 | $417,000 | - |
| 2009 | $417,000 | $271,050 | $417,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Posey County, Indiana
The following cities and communities are covered by Posey County loan limits. Whether you're looking for mortgage loan limits in Blairsville, Cynthiana, Griffin or any other Posey County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Posey County, Indiana Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Posey County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Posey County, Indiana)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Posey County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 455 | 231 | 273 | ▲18.18% |
| FHA | 70 | 62 | 72 | ▲16.13% |
| VA | 48 | 17 | 35 | ▲105.88% |
| USDA | 40 | 29 | 18 | ▼-37.93% |
Market Share by Loan Type (Posey County, Indiana)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Posey County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 74.23% | 68.14% | 68.59% | ▲0.45% |
| FHA | 11.42% | 18.29% | 18.09% | ▼-0.20% |
| VA | 7.83% | 5.01% | 8.79% | ▲3.78% |
| USDA | 6.53% | 8.55% | 4.52% | ▼-4.03% |
Average Loan-to-Value by Loan Type (Posey County, Indiana)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Posey County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 88.10% | 75.70% | 78.40% | ▲2.70% |
| FHA | 100.00% | 88.80% | 85.20% | ▼-3.60% |
| VA | 100.00% | 95.30% | 100.00% | ▲4.70% |
| USDA | 99.60% | 99.60% | 98.80% | ▼-0.80% |
