2026 Mortgage Loan Limits for Powell County, Kentucky
Powell County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Powell County Loan Limits: Complete Historical Table
Browse the full historical data for Powell County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | $419,380 |
| 2024 | $766,550 | $498,257 | $766,550 | $398,606 |
| 2023 | $726,200 | $472,030 | $726,200 | $377,624 |
| 2022 | $647,200 | $420,680 | $647,200 | - |
| 2021 | $548,250 | $356,362 | $548,250 | - |
| 2020 | $510,400 | $331,760 | $510,400 | - |
| 2019 | $484,350 | $314,827 | $484,350 | - |
| 2018 | $453,100 | $294,515 | $453,100 | - |
| 2017 | $424,100 | $275,665 | $424,100 | - |
| 2016 | $417,000 | $271,050 | $417,000 | - |
| 2015 | $417,000 | $271,050 | $417,000 | - |
| 2014 | $417,000 | $271,050 | $417,000 | - |
| 2013 | $417,000 | $271,050 | $417,000 | - |
| 2012 | $417,000 | $271,050 | $417,000 | - |
| 2011 | $417,000 | $271,050 | $417,000 | - |
| 2010 | $417,000 | $271,050 | $417,000 | - |
| 2009 | $417,000 | $271,050 | $417,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Powell County, Kentucky
The following cities and communities are covered by Powell County loan limits. Whether you're looking for mortgage loan limits in Clay City, Stanton or any other Powell County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Powell County, Kentucky Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Powell County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Powell County, Kentucky)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Powell County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 117 | 88 | 84 | ▼-4.55% |
| FHA | 42 | 41 | 40 | ▼-2.44% |
| VA | 13 | 24 | 21 | ▼-12.50% |
| USDA | 20 | 6 | 8 | ▲33.33% |
Market Share by Loan Type (Powell County, Kentucky)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Powell County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 60.94% | 55.35% | 54.90% | ▼-0.45% |
| FHA | 21.88% | 25.79% | 26.14% | ▲0.35% |
| VA | 6.77% | 15.09% | 13.73% | ▼-1.36% |
| USDA | 10.42% | 3.77% | 5.23% | ▲1.46% |
Average Loan-to-Value by Loan Type (Powell County, Kentucky)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Powell County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 100.00% | 77.00% | 74.50% | ▼-2.50% |
| FHA | 94.00% | 87.20% | 91.40% | ▲4.20% |
| VA | 93.10% | 88.40% | 92.90% | ▲4.50% |
| USDA | 99.60% | 88.80% | 92.10% | ▲3.30% |
