2026 Mortgage Loan Limits for Russell County, Virginia
Russell County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Russell County Loan Limits: Complete Historical Table
Browse the full historical data for Russell County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | $419,380 |
| 2024 | $766,550 | $498,257 | $766,550 | $398,606 |
| 2023 | $726,200 | $472,030 | $726,200 | $377,624 |
| 2022 | $647,200 | $420,680 | $647,200 | - |
| 2021 | $548,250 | $356,362 | $548,250 | - |
| 2020 | $510,400 | $331,760 | $510,400 | - |
| 2019 | $484,350 | $314,827 | $484,350 | - |
| 2018 | $453,100 | $294,515 | $453,100 | - |
| 2017 | $424,100 | $275,665 | $424,100 | - |
| 2016 | $417,000 | $271,050 | $417,000 | - |
| 2015 | $417,000 | $271,050 | $417,000 | - |
| 2014 | $417,000 | $271,050 | $417,000 | - |
| 2013 | $417,000 | $271,050 | $417,000 | - |
| 2012 | $417,000 | $271,050 | $417,000 | - |
| 2011 | $417,000 | $271,050 | $417,000 | - |
| 2010 | $417,000 | $271,050 | $417,000 | - |
| 2009 | $417,000 | $271,050 | $417,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Russell County, Virginia
The following cities and communities are covered by Russell County loan limits. Whether you're looking for mortgage loan limits in Castlewood, Cleveland, Honaker or any other Russell County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Russell County, Virginia Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Russell County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Russell County, Virginia)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Russell County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 214 | 148 | 153 | ▲3.38% |
| FHA | 33 | 41 | 49 | ▲19.51% |
| VA | 18 | 17 | 24 | ▲41.18% |
| USDA | 11 | 6 | 8 | ▲33.33% |
Market Share by Loan Type (Russell County, Virginia)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Russell County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 77.54% | 69.81% | 65.38% | ▼-4.43% |
| FHA | 11.96% | 19.34% | 20.94% | ▲1.60% |
| VA | 6.52% | 8.02% | 10.26% | ▲2.24% |
| USDA | 3.99% | 2.83% | 3.42% | ▲0.59% |
Average Loan-to-Value by Loan Type (Russell County, Virginia)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Russell County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 85.10% | 82.30% | 76.00% | ▼-6.30% |
| FHA | 100.00% | 90.20% | 89.30% | ▼-0.90% |
| VA | 100.00% | 93.50% | 100.00% | ▲6.50% |
| USDA | 98.50% | 98.00% | 93.70% | ▼-4.30% |
