2026 Mortgage Loan Limits for Schenectady County, New York
Schenectady County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Schenectady County Loan Limits: Complete Historical Table
Browse the full historical data for Schenectady County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | $419,380 |
| 2024 | $766,550 | $498,257 | $766,550 | $398,606 |
| 2023 | $726,200 | $472,030 | $726,200 | $377,624 |
| 2022 | $647,200 | $420,680 | $647,200 | - |
| 2021 | $548,250 | $356,362 | $548,250 | - |
| 2020 | $510,400 | $331,760 | $510,400 | - |
| 2019 | $484,350 | $315,100 | $484,350 | - |
| 2018 | $453,100 | $303,600 | $453,100 | - |
| 2017 | $424,100 | $292,100 | $424,100 | - |
| 2016 | $417,000 | $292,100 | $417,000 | - |
| 2015 | $417,000 | $292,100 | $417,000 | - |
| 2014 | $417,000 | $292,100 | $417,000 | - |
| 2013 | $417,000 | $312,500 | $417,000 | - |
| 2012 | $417,000 | $312,500 | $417,000 | - |
| 2011 | $417,000 | $312,500 | $417,000 | - |
| 2010 | $417,000 | $312,500 | $417,000 | - |
| 2009 | $417,000 | $271,050 | $417,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Schenectady County, New York
The following cities and communities are covered by Schenectady County loan limits. Whether you're looking for mortgage loan limits in Delanson, Duane Lake, Duanesburg or any other Schenectady County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Schenectady County, New York Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Schenectady County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Schenectady County, New York)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Schenectady County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 1,794 | 1,323 | 1,260 | ▼-4.76% |
| FHA | 649 | 349 | 317 | ▼-9.17% |
| VA | 134 | 92 | 101 | ▲9.78% |
| USDA | 11 | 2 | 0 | ▼-100.00% |
Market Share by Loan Type (Schenectady County, New York)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Schenectady County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 69.32% | 74.92% | 75.09% | ▲0.17% |
| FHA | 25.08% | 19.76% | 18.89% | ▼-0.87% |
| VA | 5.18% | 5.21% | 6.02% | ▲0.81% |
| USDA | 0.43% | 0.11% | 0.00% | ▼-0.11% |
Average Loan-to-Value by Loan Type (Schenectady County, New York)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Schenectady County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 83.10% | 83.40% | 83.00% | ▼-0.40% |
| FHA | 95.60% | 91.00% | 91.90% | ▲0.90% |
| VA | 100.00% | 94.20% | 100.00% | ▲5.80% |
| USDA | 98.70% | 97.70% | 0.00% | ▼-97.70% |
