2026 Mortgage Loan Limits for Sutter County, California
Sutter County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Sutter County Loan Limits: Complete Historical Table
Browse the full historical data for Sutter County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | $419,380 |
| 2024 | $766,550 | $498,257 | $766,550 | $398,606 |
| 2023 | $726,200 | $488,750 | $726,200 | $391,000 |
| 2022 | $647,200 | $420,900 | $647,200 | - |
| 2021 | $548,250 | $373,750 | $548,250 | - |
| 2020 | $510,400 | $345,000 | $510,400 | - |
| 2019 | $484,350 | $324,300 | $484,350 | - |
| 2018 | $453,100 | $299,000 | $453,100 | - |
| 2017 | $424,100 | $276,000 | $424,100 | - |
| 2016 | $417,000 | $271,050 | $417,000 | - |
| 2015 | $417,000 | $271,050 | $417,000 | - |
| 2014 | $417,000 | $271,050 | $417,000 | - |
| 2013 | $417,000 | $425,000 | $417,000 | - |
| 2012 | $417,000 | $425,000 | $417,000 | - |
| 2011 | $417,000 | $425,000 | $417,000 | - |
| 2010 | $425,000 | $425,000 | $425,000 | - |
| 2009 | $425,000 | $271,050 | $425,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Sutter County, California
The following cities and communities are covered by Sutter County loan limits. Whether you're looking for mortgage loan limits in East Nicolaus, Live Oak, Meridian or any other Sutter County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Sutter County, California Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Sutter County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Sutter County, California)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Sutter County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 1,724 | 417 | 531 | ▲27.34% |
| FHA | 385 | 192 | 191 | ▼-0.52% |
| VA | 343 | 88 | 117 | ▲32.95% |
| USDA | 6 | 2 | 1 | ▼-50.00% |
Market Share by Loan Type (Sutter County, California)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Sutter County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 70.14% | 59.66% | 63.21% | ▲3.55% |
| FHA | 15.66% | 27.47% | 22.74% | ▼-4.73% |
| VA | 13.95% | 12.59% | 13.93% | ▲1.34% |
| USDA | 0.24% | 0.29% | 0.12% | ▼-0.17% |
Average Loan-to-Value by Loan Type (Sutter County, California)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Sutter County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 72.30% | 70.90% | 71.70% | ▲0.80% |
| FHA | 95.80% | 90.90% | 91.50% | ▲0.60% |
| VA | 100.00% | 91.60% | 99.30% | ▲7.70% |
| USDA | 98.70% | 91.80% | 100.00% | ▲8.20% |
