2026 Mortgage Loan Limits for Thomas County, Nebraska
Thomas County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Thomas County Loan Limits: Complete Historical Table
Browse the full historical data for Thomas County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | $419,380 |
| 2024 | $766,550 | $498,257 | $766,550 | $398,606 |
| 2023 | $726,200 | $472,030 | $726,200 | $377,624 |
| 2022 | $647,200 | $420,680 | $647,200 | - |
| 2021 | $548,250 | $356,362 | $548,250 | - |
| 2020 | $510,400 | $331,760 | $510,400 | - |
| 2019 | $484,350 | $314,827 | $484,350 | - |
| 2018 | $453,100 | $294,515 | $453,100 | - |
| 2017 | $424,100 | $275,665 | $424,100 | - |
| 2016 | $417,000 | $271,050 | $417,000 | - |
| 2015 | $417,000 | $271,050 | $417,000 | - |
| 2014 | $417,000 | $271,050 | $417,000 | - |
| 2013 | $417,000 | $271,050 | $417,000 | - |
| 2012 | $417,000 | $271,050 | $417,000 | - |
| 2011 | $417,000 | $271,050 | $417,000 | - |
| 2010 | $417,000 | $271,050 | $417,000 | - |
| 2009 | $417,000 | $271,050 | $417,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Thomas County, Nebraska
The following cities and communities are covered by Thomas County loan limits. Whether you're looking for mortgage loan limits in Seneca, Thedford or any other Thomas County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Thomas County, Nebraska Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Thomas County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Thomas County, Nebraska)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Thomas County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 10 | 3 | 4 | ▲33.33% |
| FHA | 0 | 0 | 1 | ▲0.00% |
| VA | 1 | 1 | 1 | ▲0.00% |
| USDA | 1 | 0 | 0 | ▲0.00% |
Market Share by Loan Type (Thomas County, Nebraska)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Thomas County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 83.33% | 75.00% | 66.67% | ▼-8.33% |
| FHA | 0.00% | 0.00% | 16.67% | ▲16.67% |
| VA | 8.33% | 25.00% | 16.67% | ▼-8.33% |
| USDA | 8.33% | 0.00% | 0.00% | ▲0.00% |
Average Loan-to-Value by Loan Type (Thomas County, Nebraska)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Thomas County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 100.00% | 70.90% | 76.70% | ▲5.80% |
| FHA | 0.00% | 0.00% | 83.80% | ▲83.80% |
| VA | 100.00% | 100.00% | 100.00% | ▲0.00% |
| USDA | 0.00% | 0.00% | 0.00% | ▲0.00% |
