2026 Mortgage Loan Limits for Todd County, Kentucky
Todd County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Todd County Loan Limits: Complete Historical Table
Browse the full historical data for Todd County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | $419,380 |
| 2024 | $766,550 | $498,257 | $766,550 | $398,606 |
| 2023 | $726,200 | $472,030 | $726,200 | $377,624 |
| 2022 | $647,200 | $420,680 | $647,200 | - |
| 2021 | $548,250 | $356,362 | $548,250 | - |
| 2020 | $510,400 | $331,760 | $510,400 | - |
| 2019 | $484,350 | $314,827 | $484,350 | - |
| 2018 | $453,100 | $294,515 | $453,100 | - |
| 2017 | $424,100 | $275,665 | $424,100 | - |
| 2016 | $417,000 | $271,050 | $417,000 | - |
| 2015 | $417,000 | $271,050 | $417,000 | - |
| 2014 | $417,000 | $271,050 | $417,000 | - |
| 2013 | $417,000 | $271,050 | $417,000 | - |
| 2012 | $417,000 | $271,050 | $417,000 | - |
| 2011 | $417,000 | $271,050 | $417,000 | - |
| 2010 | $417,000 | $271,050 | $417,000 | - |
| 2009 | $417,000 | $271,050 | $417,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Todd County, Kentucky
The following cities and communities are covered by Todd County loan limits. Whether you're looking for mortgage loan limits in Allensville, Elkton, Guthrie or any other Todd County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Todd County, Kentucky Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Todd County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Todd County, Kentucky)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Todd County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 77 | 73 | 68 | ▼-6.85% |
| FHA | 21 | 28 | 28 | ▲0.00% |
| VA | 21 | 42 | 40 | ▼-4.76% |
| USDA | 7 | 5 | 6 | ▲20.00% |
Market Share by Loan Type (Todd County, Kentucky)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Todd County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 61.11% | 49.32% | 47.89% | ▼-1.43% |
| FHA | 16.67% | 18.92% | 19.72% | ▲0.80% |
| VA | 16.67% | 28.38% | 28.17% | ▼-0.21% |
| USDA | 5.56% | 3.38% | 4.23% | ▲0.85% |
Average Loan-to-Value by Loan Type (Todd County, Kentucky)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Todd County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 65.60% | 86.40% | 100.00% | ▲13.60% |
| FHA | 98.30% | 87.10% | 93.10% | ▲6.00% |
| VA | 100.00% | 100.00% | 100.00% | ▲0.00% |
| USDA | 98.80% | 90.90% | 93.00% | ▲2.10% |
