2026 Mortgage Loan Limits for Woodford County, Kentucky
Woodford County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Woodford County Loan Limits: Complete Historical Table
Browse the full historical data for Woodford County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | $419,380 |
| 2024 | $766,550 | $498,257 | $766,550 | $398,606 |
| 2023 | $726,200 | $472,030 | $726,200 | $377,624 |
| 2022 | $647,200 | $420,680 | $647,200 | - |
| 2021 | $548,250 | $356,362 | $548,250 | - |
| 2020 | $510,400 | $331,760 | $510,400 | - |
| 2019 | $484,350 | $314,827 | $484,350 | - |
| 2018 | $453,100 | $294,515 | $453,100 | - |
| 2017 | $424,100 | $275,665 | $424,100 | - |
| 2016 | $417,000 | $271,050 | $417,000 | - |
| 2015 | $417,000 | $271,050 | $417,000 | - |
| 2014 | $417,000 | $271,050 | $417,000 | - |
| 2013 | $417,000 | $271,050 | $417,000 | - |
| 2012 | $417,000 | $271,050 | $417,000 | - |
| 2011 | $417,000 | $271,050 | $417,000 | - |
| 2010 | $417,000 | $271,050 | $417,000 | - |
| 2009 | $417,000 | $271,050 | $417,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Woodford County, Kentucky
The following cities and communities are covered by Woodford County loan limits. Whether you're looking for mortgage loan limits in Midway, Versailles or any other Woodford County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Woodford County, Kentucky Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Woodford County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Woodford County, Kentucky)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Woodford County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 465 | 220 | 241 | ▲9.55% |
| FHA | 85 | 42 | 54 | ▲28.57% |
| VA | 53 | 28 | 37 | ▲32.14% |
| USDA | 33 | 4 | 9 | ▲125.00% |
Market Share by Loan Type (Woodford County, Kentucky)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Woodford County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 73.11% | 74.83% | 70.67% | ▼-4.16% |
| FHA | 13.36% | 14.29% | 15.84% | ▲1.55% |
| VA | 8.33% | 9.52% | 10.85% | ▲1.33% |
| USDA | 5.19% | 1.36% | 2.64% | ▲1.28% |
Average Loan-to-Value by Loan Type (Woodford County, Kentucky)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Woodford County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 73.90% | 66.70% | 74.80% | ▲8.10% |
| FHA | 90.30% | 88.10% | 87.00% | ▼-1.10% |
| VA | 100.00% | 96.40% | 100.00% | ▲3.60% |
| USDA | 99.30% | 97.20% | 98.50% | ▲1.30% |
