Track upcoming economic releases that influence mortgage rates. High-impact events like jobs reports, inflation data, and Federal Reserve decisions can move rates significantly.
Week of August 23, 2026This Week
| Date | Time (ET) | Event |
|---|---|---|
Tue, Aug 25 8:30 AM | 8:30 AM | Bureau of Economic Analysis Includes PCE Price Index - the Fed's preferred inflation gauge. Very important for rate policy. |
Tue, Aug 25 9:00 AM | 9:00 AM | S&P Dow Jones Indices Tracks home price changes in major metros. Shows where prices are headed with 2-month lag. |
Tue, Aug 25 9:00 AM | 9:00 AM | Federal Housing Finance Agency Home prices for Fannie/Freddie loans. Important benchmark for conforming loan limits. |
Tue, Aug 25 10:00 AM | 10:00 AM | New Home SalesMarket Mover Census Bureau Demand for new construction. Rising sales signal a healthy market; falling sales may indicate affordability issues. |
Tue, Aug 25 10:00 AM | 10:00 AM | Conference Board How optimistic consumers feel. Confident consumers spend more, which can be inflationary. |
Wed, Aug 26 7:00 AM | 7:00 AM | Mortgage Bankers Association Weekly snapshot of mortgage demand. Shows how rate changes affect buyer and refinance activity. |
Wed, Aug 26 8:30 AM | 8:30 AM | Census Bureau Economic data that can influence Federal Reserve policy and mortgage rate movements. |
Wed, Aug 26 8:30 AM | 8:30 AM | Bureau of Economic Analysis Revision to GDP. Markets react if significantly different from advance estimate. |
Wed, Aug 26 10:00 AM | 10:00 AM | University of Michigan Final read on consumer mood with full sample. Includes inflation expectations. |
Wed, Aug 26 2:00 PM | 2:00 PM | Federal Reserve Real-world economic reports from businesses. Informs Fed thinking before FOMC meetings. |
Thu, Aug 27 8:30 AM | 8:30 AM | Census Bureau Exports minus imports. Large deficits can affect currency and interest rates. |
Thu, Aug 27 8:30 AM | 8:30 AM | Department of Labor Weekly pulse on layoffs. Rising claims can signal economic weakness and potential rate cuts. |
Fri, Aug 28 10:00 AM | 10:00 AM | National Association of Realtors Leading indicator of existing home sales. Shows buyer demand before deals close. |
Week of August 30, 2026
| Date | Time (ET) | Event |
|---|---|---|
Tue, Sep 1 8:30 AM | 8:30 AM | Census Bureau Economic data that can influence Federal Reserve policy and mortgage rate movements. |
Tue, Sep 1 10:00 AM | 10:00 AM | Bureau of Labor Statistics Job openings and turnover data. High openings signal a tight labor market, which can be inflationary. |
Tue, Sep 1 10:00 AM | 10:00 AM | Institute for Supply Management Factory activity gauge. Above 50 = expansion; below 50 = contraction. First major data of each month. |
Wed, Sep 2 7:00 AM | 7:00 AM | Mortgage Bankers Association Weekly snapshot of mortgage demand. Shows how rate changes affect buyer and refinance activity. |
Wed, Sep 2 8:15 AM | 8:15 AM | ADP Research Institute Private payroll estimate released before official jobs report. Sets expectations for Friday's data. |
Thu, Sep 3 8:30 AM | 8:30 AM | Bureau of Labor Statistics |
Thu, Sep 3 8:30 AM | 8:30 AM | Census Bureau Exports minus imports. Large deficits can affect currency and interest rates. |
Thu, Sep 3 8:30 AM | 8:30 AM | Department of Labor Weekly pulse on layoffs. Rising claims can signal economic weakness and potential rate cuts. |
Thu, Sep 3 10:00 AM | 10:00 AM | Institute for Supply Management Services are 70%+ of the economy. Expansion/contraction here matters more than manufacturing. |
Fri, Sep 4 8:30 AM | 8:30 AM | Employment SituationMarket Mover Bureau of Labor Statistics The monthly jobs report. Strong job growth may keep rates higher; weak growth could accelerate rate cuts. |
Get Mortgage Help Every Week. No Spam.
It's good to be a homebuyer. Get today's mortgage rates, new market information, and practical mortgage advice delivered straight to your inbox. It's everything you need.

Frequently Asked Questions About Economic Events and Mortgage Rates
Understanding how economic data affects mortgage rates can help you make better timing decisions for your home purchase or refinance.
