2026 Mortgage Loan Limits for Berkeley County, West Virginia
Berkeley County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Berkeley County Loan Limits: Complete Historical Table
Browse the full historical data for Berkeley County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | $419,380 |
| 2024 | $766,550 | $498,257 | $766,550 | $398,606 |
| 2023 | $726,200 | $472,030 | $726,200 | $377,624 |
| 2022 | $647,200 | $420,680 | $647,200 | - |
| 2021 | $548,250 | $356,362 | $548,250 | - |
| 2020 | $510,400 | $331,760 | $510,400 | - |
| 2019 | $484,350 | $314,827 | $484,350 | - |
| 2018 | $453,100 | $294,515 | $453,100 | - |
| 2017 | $424,100 | $275,665 | $424,100 | - |
| 2016 | $417,000 | $271,050 | $417,000 | - |
| 2015 | $417,000 | $271,050 | $417,000 | - |
| 2014 | $417,000 | $271,050 | $417,000 | - |
| 2013 | $417,000 | $377,500 | $417,000 | - |
| 2012 | $417,000 | $377,500 | $417,000 | - |
| 2011 | $417,000 | $377,500 | $417,000 | - |
| 2010 | $417,000 | $377,500 | $417,000 | - |
| 2009 | $417,000 | $271,050 | $417,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Berkeley County, West Virginia
The following cities and communities are covered by Berkeley County loan limits. Whether you're looking for mortgage loan limits in Falling Waters, Hedgesville, Inwood or any other Berkeley County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Berkeley County, West Virginia Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Berkeley County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Berkeley County, West Virginia)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Berkeley County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 1,781 | 1,355 | 1,461 | ▲7.82% |
| FHA | 857 | 879 | 941 | ▲7.05% |
| VA | 746 | 423 | 563 | ▲33.10% |
| USDA | 616 | 144 | 137 | ▼-4.86% |
Market Share by Loan Type (Berkeley County, West Virginia)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Berkeley County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 44.52% | 48.38% | 47.10% | ▼-1.28% |
| FHA | 21.43% | 31.38% | 30.34% | ▼-1.04% |
| VA | 18.65% | 15.10% | 18.15% | ▲3.05% |
| USDA | 15.40% | 5.14% | 4.42% | ▼-0.72% |
Average Loan-to-Value by Loan Type (Berkeley County, West Virginia)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Berkeley County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 88.70% | 82.80% | 86.90% | ▲4.10% |
| FHA | 97.20% | 91.50% | 94.80% | ▲3.30% |
| VA | 100.00% | 95.00% | 100.00% | ▲5.00% |
| USDA | 100.00% | 98.40% | 100.00% | ▲1.60% |
