2026 Mortgage Loan Limits for Burnet County, Texas
Burnet County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Burnet County Loan Limits: Complete Historical Table
Browse the full historical data for Burnet County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | $419,380 |
| 2024 | $766,550 | $498,257 | $766,550 | $398,606 |
| 2023 | $726,200 | $472,030 | $726,200 | $377,624 |
| 2022 | $647,200 | $420,680 | $647,200 | - |
| 2021 | $548,250 | $356,362 | $548,250 | - |
| 2020 | $510,400 | $331,760 | $510,400 | - |
| 2019 | $484,350 | $314,827 | $484,350 | - |
| 2018 | $453,100 | $294,515 | $453,100 | - |
| 2017 | $424,100 | $275,665 | $424,100 | - |
| 2016 | $417,000 | $271,050 | $417,000 | - |
| 2015 | $417,000 | $271,050 | $417,000 | - |
| 2014 | $417,000 | $271,050 | $417,000 | - |
| 2013 | $417,000 | $271,050 | $417,000 | - |
| 2012 | $417,000 | $271,050 | $417,000 | - |
| 2011 | $417,000 | $271,050 | $417,000 | - |
| 2010 | $417,000 | $271,050 | $417,000 | - |
| 2009 | $417,000 | $271,050 | $417,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Burnet County, Texas
The following cities and communities are covered by Burnet County loan limits. Whether you're looking for mortgage loan limits in Bertram, Briggs, Burnet or any other Burnet County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Burnet County, Texas Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Burnet County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Burnet County, Texas)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Burnet County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 970 | 668 | 754 | ▲12.87% |
| FHA | 173 | 149 | 189 | ▲26.85% |
| VA | 114 | 71 | 110 | ▲54.93% |
| USDA | 17 | 2 | 3 | ▲50.00% |
Market Share by Loan Type (Burnet County, Texas)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Burnet County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 76.14% | 75.06% | 71.40% | ▼-3.66% |
| FHA | 13.58% | 16.74% | 17.90% | ▲1.16% |
| VA | 8.95% | 7.98% | 10.42% | ▲2.44% |
| USDA | 1.33% | 0.22% | 0.28% | ▲0.06% |
Average Loan-to-Value by Loan Type (Burnet County, Texas)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Burnet County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 74.00% | 68.60% | 68.50% | ▼-0.10% |
| FHA | 100.00% | 91.10% | 97.70% | ▲6.60% |
| VA | 100.00% | 89.50% | 94.70% | ▲5.20% |
| USDA | 99.30% | 96.80% | 100.00% | ▲3.20% |
