2025 Mortgage Loan Limits: Columbia County, Oregon
Property Type | 2025 Loan Limit |
---|---|
1-Unit Homes | $806,500 |
2-Unit Homes | $1,032,650 |
3-Unit Homes | $1,248,150 |
4-Unit Homes | $1,551,250 |
Source: Federal Housing Finance Agency; Federal Housing Administration
Columbia County, Oregon, mortgage loan limits apply in:
Columbia County 2025 mortgage loan limits include the following cities: Clatskanie, Columbia City, Deer Island, Prescott, Rainier, Scappoose, St. Helens, Vernonia, Warren
Historical Charts: Mortgage Loan Limits in Columbia County, Oregon
Mortgage loan limits adjust annually to match changes in U.S. home values. As home values go up or down in Columbia County, so do the local loan limits. Changes in mortgage loan limits promote affordable homeownership, fair lending, and a balanced housing market.
Mortgage Statistics from Columbia County, Oregon
Mortgage statistics for Columbia County, sourced from the Home Mortgage Disclosure Act (HMDA) database, maintained by the Federal Financial Institutions Examination Council (FFIEC). The HMDA database contains detailed, anonymous loan data and provides insight into home buyer traits, mortgage borrowing patterns, and mortgage approval rates. Percentages may not total 100% due to rounding.
Mortgages | Total |
---|---|
Purchase Mortgages (2018-2023) | 4097 |
Loan Type | Relative Share |
---|---|
Conventional | 59.82% |
FHA | 21.75% |
VA | 12.25% |
USDA | 6.18% |
Property Type | Relative Share |
---|---|
1-Unit Homes | 99.07% |
2-Unit Homes | 0.66% |
3-Unit Homes | 0.05% |
4-Unit Homes | 0.22% |
Borrower Status | Relative Share |
---|---|
One Applicant | 49.55% |
Two or More Applicants | 50.45% |
Gender | Relative Share |
---|---|
Male | 33.93% |
Female | 16.16% |
Joint Sex | 43.47% |
Not Available | 6.44% |
Race | Relative Share |
---|---|
American Indian / Alaska Native | 0.78% |
Asian | 1.71% |
Black / African American | 0.85% |
Native Hawaiian / Other Pacific Islander | 0.27% |
White | 78.62% |
Mixed Race | 3.66% |
Other Race | 14.11% |
Ethnicity | Relative Share |
---|---|
Hispanic or Latino | 4.49% |
Not Hispanic or Latino | 78.55% |
Joint Ethnicity | 2.42% |
Other Ethnicity | 14.55% |
Columbia County data represents closed-end, first-lien purchase mortgages for 1-4 unit residential properties since 2018. Source: FFIEC Home Mortgage Disclosure Act
Mortgage Loan Limits Near Columbia County, Oregon
Get 2025 conforming and FHA mortgage loan limits for the areas surrounding Columbia County, Oregon. Local loan limits and county-level mortgage data updated regularly.