2026 Mortgage Loan Limits for Cooper County, Missouri
Cooper County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Cooper County Loan Limits: Complete Historical Table
Browse the full historical data for Cooper County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | $419,380 |
| 2024 | $766,550 | $498,257 | $766,550 | $398,606 |
| 2023 | $726,200 | $472,030 | $726,200 | $377,624 |
| 2022 | $647,200 | $420,680 | $647,200 | - |
| 2021 | $548,250 | $356,362 | $548,250 | - |
| 2020 | $510,400 | $331,760 | $510,400 | - |
| 2019 | $484,350 | $314,827 | $484,350 | - |
| 2018 | $453,100 | $294,515 | $453,100 | - |
| 2017 | $424,100 | $275,665 | $424,100 | - |
| 2016 | $417,000 | $271,050 | $417,000 | - |
| 2015 | $417,000 | $271,050 | $417,000 | - |
| 2014 | $417,000 | $271,050 | $417,000 | - |
| 2013 | $417,000 | $271,050 | $417,000 | - |
| 2012 | $417,000 | $271,050 | $417,000 | - |
| 2011 | $417,000 | $271,050 | $417,000 | - |
| 2010 | $417,000 | $271,050 | $417,000 | - |
| 2009 | $417,000 | $271,050 | $417,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Cooper County, Missouri
The following cities and communities are covered by Cooper County loan limits. Whether you're looking for mortgage loan limits in Blackwater, Boonville, Bunceton or any other Cooper County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Cooper County, Missouri Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Cooper County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Cooper County, Missouri)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Cooper County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 267 | 205 | 215 | ▲4.88% |
| FHA | 42 | 23 | 41 | ▲78.26% |
| VA | 42 | 22 | 34 | ▲54.55% |
| USDA | 20 | 11 | 12 | ▲9.09% |
Market Share by Loan Type (Cooper County, Missouri)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Cooper County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 71.97% | 78.54% | 71.19% | ▼-7.35% |
| FHA | 11.32% | 8.81% | 13.58% | ▲4.77% |
| VA | 11.32% | 8.43% | 11.26% | ▲2.83% |
| USDA | 5.39% | 4.21% | 3.97% | ▼-0.24% |
Average Loan-to-Value by Loan Type (Cooper County, Missouri)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Cooper County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 100.00% | 100.00% | 100.00% | ▲0.00% |
| FHA | 96.30% | 89.90% | 92.20% | ▲2.30% |
| VA | 100.00% | 93.50% | 96.70% | ▲3.20% |
| USDA | 99.10% | 100.00% | 99.10% | ▼-0.90% |
