2026 Mortgage Loan Limits for Dane County, Wisconsin
Dane County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Dane County Loan Limits: Complete Historical Table
Browse the full historical data for Dane County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | $419,380 |
| 2024 | $766,550 | $498,257 | $766,550 | $398,606 |
| 2023 | $726,200 | $472,030 | $726,200 | $377,624 |
| 2022 | $647,200 | $420,680 | $647,200 | - |
| 2021 | $548,250 | $356,362 | $548,250 | - |
| 2020 | $510,400 | $333,500 | $510,400 | - |
| 2019 | $484,350 | $316,250 | $484,350 | - |
| 2018 | $453,100 | $299,000 | $453,100 | - |
| 2017 | $424,100 | $286,350 | $424,100 | - |
| 2016 | $417,000 | $271,400 | $417,000 | - |
| 2015 | $417,000 | $271,050 | $417,000 | - |
| 2014 | $417,000 | $271,050 | $417,000 | - |
| 2013 | $417,000 | $293,750 | $417,000 | - |
| 2012 | $417,000 | $293,750 | $417,000 | - |
| 2011 | $417,000 | $293,750 | $417,000 | - |
| 2010 | $417,000 | $293,750 | $417,000 | - |
| 2009 | $417,000 | $271,050 | $417,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Dane County, Wisconsin
The following cities and communities are covered by Dane County loan limits. Whether you're looking for mortgage loan limits in Albion, Berry, Black Earth or any other Dane County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Dane County, Wisconsin Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Dane County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Dane County, Wisconsin)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Dane County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 14,522 | 5,637 | 6,500 | ▲15.31% |
| FHA | 529 | 240 | 271 | ▲12.92% |
| VA | 668 | 204 | 295 | ▲44.61% |
| USDA | 48 | 6 | 3 | ▼-50.00% |
Market Share by Loan Type (Dane County, Wisconsin)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Dane County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 92.10% | 92.61% | 91.95% | ▼-0.66% |
| FHA | 3.36% | 3.94% | 3.83% | ▼-0.11% |
| VA | 4.24% | 3.35% | 4.17% | ▲0.82% |
| USDA | 0.30% | 0.10% | 0.04% | ▼-0.06% |
Average Loan-to-Value by Loan Type (Dane County, Wisconsin)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Dane County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 87.40% | 77.00% | 77.00% | ▲0.00% |
| FHA | 98.50% | 90.40% | 91.60% | ▲1.20% |
| VA | 100.00% | 91.30% | 100.00% | ▲8.70% |
| USDA | 100.00% | 99.50% | 94.80% | ▼-4.70% |
