2025 Mortgage Loan Limits: Dekalb County, Missouri
Property Type | 2025 Loan Limit |
---|---|
1-Unit Homes | $806,500 |
2-Unit Homes | $1,032,650 |
3-Unit Homes | $1,248,150 |
4-Unit Homes | $1,551,250 |
Source: Federal Housing Finance Agency; Federal Housing Administration
Dekalb County, Missouri, mortgage loan limits apply in:
Dekalb County 2025 mortgage loan limits include the following cities: Adams, Amity, Camden, Clarksdale, Colfax, Dallas, Grand River, Grant, Maysville, Polk, Sherman, Stewartsville, Union Star, Washington, Weatherby
Historical Charts: Mortgage Loan Limits in Dekalb County, Missouri
Mortgage loan limits adjust annually to match changes in U.S. home values. As home values go up or down in Dekalb County, so do the local loan limits. Changes in mortgage loan limits promote affordable homeownership, fair lending, and a balanced housing market.
Mortgage Statistics from Dekalb County, Missouri
Mortgage statistics for Dekalb County, sourced from the Home Mortgage Disclosure Act (HMDA) database, maintained by the Federal Financial Institutions Examination Council (FFIEC). The HMDA database contains detailed, anonymous loan data and provides insight into home buyer traits, mortgage borrowing patterns, and mortgage approval rates. Percentages may not total 100% due to rounding.
Mortgages | Total |
---|---|
Purchase Mortgages (2018-2023) | 509 |
Loan Type | Relative Share |
---|---|
Conventional | 62.48% |
FHA | 20.04% |
VA | 8.45% |
USDA | 9.04% |
Property Type | Relative Share |
---|---|
1-Unit Homes | 96.66% |
2-Unit Homes | 2.75% |
3-Unit Homes | 0.59% |
4-Unit Homes | 0.00% |
Borrower Status | Relative Share |
---|---|
One Applicant | 51.28% |
Two or More Applicants | 48.72% |
Gender | Relative Share |
---|---|
Male | 32.02% |
Female | 18.66% |
Joint Sex | 43.61% |
Not Available | 5.70% |
Race | Relative Share |
---|---|
American Indian / Alaska Native | 1.18% |
Asian | 0.98% |
Black / African American | 0.20% |
Native Hawaiian / Other Pacific Islander | 0.20% |
White | 87.03% |
Mixed Race | 0.98% |
Other Race | 9.43% |
Ethnicity | Relative Share |
---|---|
Hispanic or Latino | 1.57% |
Not Hispanic or Latino | 85.27% |
Joint Ethnicity | 1.38% |
Other Ethnicity | 11.79% |
Dekalb County data represents closed-end, first-lien purchase mortgages for 1-4 unit residential properties since 2018. Source: FFIEC Home Mortgage Disclosure Act
Mortgage Loan Limits Near Dekalb County, Missouri
Get 2025 conforming and FHA mortgage loan limits for the areas surrounding Dekalb County, Missouri. Local loan limits and county-level mortgage data updated regularly.