2026 Mortgage Loan Limits for Erie County, Pennsylvania
Erie County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Erie County Loan Limits: Complete Historical Table
Browse the full historical data for Erie County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | $419,380 |
| 2024 | $766,550 | $498,257 | $766,550 | $398,606 |
| 2023 | $726,200 | $472,030 | $726,200 | $377,624 |
| 2022 | $647,200 | $420,680 | $647,200 | - |
| 2021 | $548,250 | $356,362 | $548,250 | - |
| 2020 | $510,400 | $331,760 | $510,400 | - |
| 2019 | $484,350 | $314,827 | $484,350 | - |
| 2018 | $453,100 | $294,515 | $453,100 | - |
| 2017 | $424,100 | $275,665 | $424,100 | - |
| 2016 | $417,000 | $271,050 | $417,000 | - |
| 2015 | $417,000 | $271,050 | $417,000 | - |
| 2014 | $417,000 | $271,050 | $417,000 | - |
| 2013 | $417,000 | $271,050 | $417,000 | - |
| 2012 | $417,000 | $271,050 | $417,000 | - |
| 2011 | $417,000 | $271,050 | $417,000 | - |
| 2010 | $417,000 | $271,050 | $417,000 | - |
| 2009 | $417,000 | $271,050 | $417,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Erie County, Pennsylvania
The following cities and communities are covered by Erie County loan limits. Whether you're looking for mortgage loan limits in Albion, Amity, Avonia or any other Erie County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Erie County, Pennsylvania Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Erie County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Erie County, Pennsylvania)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Erie County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 3,313 | 1,919 | 1,934 | ▲0.78% |
| FHA | 668 | 409 | 416 | ▲1.71% |
| VA | 352 | 163 | 236 | ▲44.79% |
| USDA | 35 | 8 | 7 | ▼-12.50% |
Market Share by Loan Type (Erie County, Pennsylvania)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Erie County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 75.85% | 76.79% | 74.59% | ▼-2.20% |
| FHA | 15.29% | 16.37% | 16.04% | ▼-0.33% |
| VA | 8.06% | 6.52% | 9.10% | ▲2.58% |
| USDA | 0.80% | 0.32% | 0.27% | ▼-0.05% |
Average Loan-to-Value by Loan Type (Erie County, Pennsylvania)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Erie County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 71.60% | 74.40% | 77.00% | ▲2.60% |
| FHA | 94.60% | 89.30% | 90.50% | ▲1.20% |
| VA | 100.00% | 93.70% | 100.00% | ▲6.30% |
| USDA | 100.00% | 96.90% | 100.00% | ▲3.10% |
