2026 Mortgage Loan Limits for Hudson County, New Jersey
Hudson County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Hudson County Loan Limits: Complete Historical Table
Browse the full historical data for Hudson County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $1,209,750 | $786,325 | $1,209,750 | $629,050 |
| 2025 | $1,209,750 | $1,209,750 | $1,209,750 | $967,800 |
| 2024 | $1,149,825 | $1,149,825 | $1,149,825 | $919,860 |
| 2023 | $1,089,300 | $1,089,300 | $1,089,300 | $871,440 |
| 2022 | $970,800 | $970,800 | $970,800 | - |
| 2021 | $822,375 | $822,375 | $822,375 | - |
| 2020 | $765,600 | $765,600 | $765,600 | - |
| 2019 | $726,525 | $726,525 | $726,525 | - |
| 2018 | $679,650 | $679,650 | $679,650 | - |
| 2017 | $636,150 | $636,150 | $636,150 | - |
| 2016 | $625,500 | $625,500 | $625,500 | - |
| 2015 | $625,500 | $625,500 | $625,500 | - |
| 2014 | $625,500 | $625,500 | $625,500 | - |
| 2013 | $625,500 | $729,750 | $625,500 | - |
| 2012 | $625,500 | $729,750 | $625,500 | - |
| 2011 | $625,500 | $729,750 | $625,500 | - |
| 2010 | $729,750 | $729,750 | $729,750 | - |
| 2009 | $729,750 | $271,050 | $729,750 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Hudson County, New Jersey
The following cities and communities are covered by Hudson County loan limits. Whether you're looking for mortgage loan limits in Bayonne, East Newark, Guttenberg or any other Hudson County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Hudson County, New Jersey Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Hudson County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Hudson County, New Jersey)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Hudson County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 7,528 | 3,356 | 3,843 | ▲14.51% |
| FHA | 993 | 455 | 407 | ▼-10.55% |
| VA | 139 | 61 | 64 | ▲4.92% |
| USDA | 0 | 0 | 0 | ▲0.00% |
Market Share by Loan Type (Hudson County, New Jersey)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Hudson County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 86.93% | 86.67% | 89.08% | ▲2.41% |
| FHA | 11.47% | 11.75% | 9.43% | ▼-2.32% |
| VA | 1.61% | 1.58% | 1.48% | ▼-0.10% |
| USDA | 0.00% | 0.00% | 0.00% | ▲0.00% |
Average Loan-to-Value by Loan Type (Hudson County, New Jersey)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Hudson County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 72.90% | 74.70% | 72.50% | ▼-2.20% |
| FHA | 91.70% | 91.40% | 90.40% | ▼-1.00% |
| VA | 97.70% | 95.60% | 98.80% | ▲3.20% |
| USDA | 0.00% | 0.00% | 0.00% | ▲0.00% |
