2026 Mortgage Loan Limits for Richmond County, New York
Richmond County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Richmond County Loan Limits: Complete Historical Table
Browse the full historical data for Richmond County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $1,209,750 | $786,325 | $1,209,750 | $629,050 |
| 2025 | $1,209,750 | $1,209,750 | $1,209,750 | $967,800 |
| 2024 | $1,149,825 | $1,149,825 | $1,149,825 | $919,860 |
| 2023 | $1,089,300 | $1,089,300 | $1,089,300 | $871,440 |
| 2022 | $970,800 | $970,800 | $970,800 | - |
| 2021 | $822,375 | $822,375 | $822,375 | - |
| 2020 | $765,600 | $765,600 | $765,600 | - |
| 2019 | $726,525 | $726,525 | $726,525 | - |
| 2018 | $679,650 | $679,650 | $679,650 | - |
| 2017 | $636,150 | $636,150 | $636,150 | - |
| 2016 | $625,500 | $625,500 | $625,500 | - |
| 2015 | $625,500 | $625,500 | $625,500 | - |
| 2014 | $625,500 | $625,500 | $625,500 | - |
| 2013 | $625,500 | $729,750 | $625,500 | - |
| 2012 | $625,500 | $729,750 | $625,500 | - |
| 2011 | $625,500 | $729,750 | $625,500 | - |
| 2010 | $729,750 | $729,750 | $729,750 | - |
| 2009 | $729,750 | $271,050 | $729,750 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Richmond County, New York
The following cities and communities are covered by Richmond County loan limits. Whether you're looking for mortgage loan limits in Staten Island or any other Richmond County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Richmond County, New York Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Richmond County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Richmond County, New York)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Richmond County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 5,966 | 2,846 | 3,032 | ▲6.54% |
| FHA | 621 | 329 | 319 | ▼-3.04% |
| VA | 141 | 47 | 48 | ▲2.13% |
| USDA | 0 | 0 | 0 | ▲0.00% |
Market Share by Loan Type (Richmond County, New York)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Richmond County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 88.67% | 88.33% | 89.20% | ▲0.87% |
| FHA | 9.23% | 10.21% | 9.39% | ▼-0.82% |
| VA | 2.10% | 1.46% | 1.41% | ▼-0.05% |
| USDA | 0.00% | 0.00% | 0.00% | ▲0.00% |
Average Loan-to-Value by Loan Type (Richmond County, New York)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Richmond County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 66.20% | 67.40% | 67.80% | ▲0.40% |
| FHA | 86.90% | 85.90% | 83.60% | ▼-2.30% |
| VA | 86.00% | 89.60% | 85.20% | ▼-4.40% |
| USDA | 0.00% | 0.00% | 0.00% | ▲0.00% |
