2026 Mortgage Loan Limits for La Paz County, Arizona
La Paz County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
La Paz County Loan Limits: Complete Historical Table
Browse the full historical data for La Paz County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | $419,380 |
| 2024 | $766,550 | $498,257 | $766,550 | $398,606 |
| 2023 | $726,200 | $472,030 | $726,200 | $377,624 |
| 2022 | $647,200 | $420,680 | $647,200 | - |
| 2021 | $548,250 | $356,362 | $548,250 | - |
| 2020 | $510,400 | $331,760 | $510,400 | - |
| 2019 | $484,350 | $314,827 | $484,350 | - |
| 2018 | $453,100 | $294,515 | $453,100 | - |
| 2017 | $424,100 | $275,665 | $424,100 | - |
| 2016 | $417,000 | $271,050 | $417,000 | - |
| 2015 | $417,000 | $271,050 | $417,000 | - |
| 2014 | $417,000 | $271,050 | $417,000 | - |
| 2013 | $417,000 | $271,050 | $417,000 | - |
| 2012 | $417,000 | $271,050 | $417,000 | - |
| 2011 | $417,000 | $271,050 | $417,000 | - |
| 2010 | $417,000 | $271,050 | $417,000 | - |
| 2009 | $417,000 | $271,050 | $417,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in La Paz County, Arizona
The following cities and communities are covered by La Paz County loan limits. Whether you're looking for mortgage loan limits in Alamo Lake, Bluewater, Bouse or any other La Paz County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
La Paz County, Arizona Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in La Paz County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (La Paz County, Arizona)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in La Paz County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 129 | 60 | 73 | ▲21.67% |
| FHA | 57 | 18 | 28 | ▲55.56% |
| VA | 37 | 23 | 19 | ▼-17.39% |
| USDA | 2 | 2 | 2 | ▲0.00% |
Market Share by Loan Type (La Paz County, Arizona)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in La Paz County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 57.33% | 58.25% | 59.84% | ▲1.59% |
| FHA | 25.33% | 17.48% | 22.95% | ▲5.47% |
| VA | 16.44% | 22.33% | 15.57% | ▼-6.76% |
| USDA | 0.89% | 1.94% | 1.64% | ▼-0.30% |
Average Loan-to-Value by Loan Type (La Paz County, Arizona)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in La Paz County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 68.40% | 62.40% | 67.60% | ▲5.20% |
| FHA | 83.60% | 89.00% | 88.70% | ▼-0.30% |
| VA | 100.00% | 94.90% | 87.80% | ▼-7.10% |
| USDA | 100.00% | 79.70% | 91.40% | ▲11.70% |
