2026 Mortgage Loan Limits for Piatt County, Illinois
Piatt County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Piatt County Loan Limits: Complete Historical Table
Browse the full historical data for Piatt County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | $419,380 |
| 2024 | $766,550 | $498,257 | $766,550 | $398,606 |
| 2023 | $726,200 | $472,030 | $726,200 | $377,624 |
| 2022 | $647,200 | $420,680 | $647,200 | - |
| 2021 | $548,250 | $356,362 | $548,250 | - |
| 2020 | $510,400 | $331,760 | $510,400 | - |
| 2019 | $484,350 | $314,827 | $484,350 | - |
| 2018 | $453,100 | $294,515 | $453,100 | - |
| 2017 | $424,100 | $275,665 | $424,100 | - |
| 2016 | $417,000 | $271,050 | $417,000 | - |
| 2015 | $417,000 | $271,050 | $417,000 | - |
| 2014 | $417,000 | $271,050 | $417,000 | - |
| 2013 | $417,000 | $271,050 | $417,000 | - |
| 2012 | $417,000 | $271,050 | $417,000 | - |
| 2011 | $417,000 | $271,050 | $417,000 | - |
| 2010 | $417,000 | $271,050 | $417,000 | - |
| 2009 | $417,000 | $271,050 | $417,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Piatt County, Illinois
The following cities and communities are covered by Piatt County loan limits. Whether you're looking for mortgage loan limits in Bement, Bement (Township), Blue Ridge or any other Piatt County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Piatt County, Illinois Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Piatt County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Piatt County, Illinois)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Piatt County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 367 | 189 | 212 | ▲12.17% |
| FHA | 37 | 33 | 38 | ▲15.15% |
| VA | 26 | 22 | 25 | ▲13.64% |
| USDA | 23 | 2 | 8 | ▲300.00% |
Market Share by Loan Type (Piatt County, Illinois)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Piatt County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 81.02% | 76.83% | 74.91% | ▼-1.92% |
| FHA | 8.17% | 13.41% | 13.43% | ▲0.02% |
| VA | 5.74% | 8.94% | 8.83% | ▼-0.11% |
| USDA | 5.08% | 0.81% | 2.83% | ▲2.02% |
Average Loan-to-Value by Loan Type (Piatt County, Illinois)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Piatt County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 100.00% | 100.00% | 100.00% | ▲0.00% |
| FHA | 100.00% | 93.20% | 92.40% | ▼-0.80% |
| VA | 100.00% | 97.30% | 100.00% | ▲2.70% |
| USDA | 100.00% | 100.00% | 92.60% | ▼-7.40% |
