2026 Mortgage Loan Limits for Pondera County, Montana
Pondera County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Pondera County Loan Limits: Complete Historical Table
Browse the full historical data for Pondera County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | $419,380 |
| 2024 | $766,550 | $498,257 | $766,550 | $398,606 |
| 2023 | $726,200 | $472,030 | $726,200 | $377,624 |
| 2022 | $647,200 | $420,680 | $647,200 | - |
| 2021 | $548,250 | $356,362 | $548,250 | - |
| 2020 | $510,400 | $331,760 | $510,400 | - |
| 2019 | $484,350 | $314,827 | $484,350 | - |
| 2018 | $453,100 | $294,515 | $453,100 | - |
| 2017 | $424,100 | $275,665 | $424,100 | - |
| 2016 | $417,000 | $271,050 | $417,000 | - |
| 2015 | $417,000 | $271,050 | $417,000 | - |
| 2014 | $417,000 | $271,050 | $417,000 | - |
| 2013 | $417,000 | $271,050 | $417,000 | - |
| 2012 | $417,000 | $271,050 | $417,000 | - |
| 2011 | $417,000 | $271,050 | $417,000 | - |
| 2010 | $417,000 | $271,050 | $417,000 | - |
| 2009 | $417,000 | $271,050 | $417,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Pondera County, Montana
The following cities and communities are covered by Pondera County loan limits. Whether you're looking for mortgage loan limits in Birch Creek Colony, Brady, Conrad or any other Pondera County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Pondera County, Montana Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Pondera County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Pondera County, Montana)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Pondera County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 43 | 32 | 34 | ▲6.25% |
| FHA | 13 | 14 | 5 | ▼-64.29% |
| VA | 7 | 6 | 10 | ▲66.67% |
| USDA | 4 | 1 | 1 | ▲0.00% |
Market Share by Loan Type (Pondera County, Montana)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Pondera County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 64.18% | 60.38% | 68.00% | ▲7.62% |
| FHA | 19.40% | 26.42% | 10.00% | ▼-16.42% |
| VA | 10.45% | 11.32% | 20.00% | ▲8.68% |
| USDA | 5.97% | 1.89% | 2.00% | ▲0.11% |
Average Loan-to-Value by Loan Type (Pondera County, Montana)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Pondera County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 89.40% | 89.00% | 89.10% | ▲0.10% |
| FHA | 100.00% | 95.80% | 100.00% | ▲4.20% |
| VA | 100.00% | 91.70% | 90.30% | ▼-1.40% |
| USDA | 96.20% | 100.00% | 100.00% | ▲0.00% |
