2026 Mortgage Loan Limits for Sullivan County, Pennsylvania
Sullivan County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Sullivan County Loan Limits: Complete Historical Table
Browse the full historical data for Sullivan County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | $419,380 |
| 2024 | $766,550 | $498,257 | $766,550 | $398,606 |
| 2023 | $726,200 | $472,030 | $726,200 | $377,624 |
| 2022 | $647,200 | $420,680 | $647,200 | - |
| 2021 | $548,250 | $356,362 | $548,250 | - |
| 2020 | $510,400 | $331,760 | $510,400 | - |
| 2019 | $484,350 | $314,827 | $484,350 | - |
| 2018 | $453,100 | $294,515 | $453,100 | - |
| 2017 | $424,100 | $275,665 | $424,100 | - |
| 2016 | $417,000 | $271,050 | $417,000 | - |
| 2015 | $417,000 | $271,050 | $417,000 | - |
| 2014 | $417,000 | $271,050 | $417,000 | - |
| 2013 | $417,000 | $271,050 | $417,000 | - |
| 2012 | $417,000 | $271,050 | $417,000 | - |
| 2011 | $417,000 | $271,050 | $417,000 | - |
| 2010 | $417,000 | $271,050 | $417,000 | - |
| 2009 | $417,000 | $271,050 | $417,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Sullivan County, Pennsylvania
The following cities and communities are covered by Sullivan County loan limits. Whether you're looking for mortgage loan limits in Cherry, Colley, Davidson or any other Sullivan County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Sullivan County, Pennsylvania Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Sullivan County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Sullivan County, Pennsylvania)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Sullivan County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 108 | 54 | 64 | ▲18.52% |
| FHA | 15 | 4 | 11 | ▲175.00% |
| VA | 9 | 5 | 7 | ▲40.00% |
| USDA | 2 | 2 | 1 | ▼-50.00% |
Market Share by Loan Type (Sullivan County, Pennsylvania)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Sullivan County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 80.60% | 83.08% | 77.11% | ▼-5.97% |
| FHA | 11.19% | 6.15% | 13.25% | ▲7.10% |
| VA | 6.72% | 7.69% | 8.43% | ▲0.74% |
| USDA | 1.49% | 3.08% | 1.20% | ▼-1.88% |
Average Loan-to-Value by Loan Type (Sullivan County, Pennsylvania)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Sullivan County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 88.40% | 89.10% | 79.60% | ▼-9.50% |
| FHA | 82.40% | 81.90% | 91.90% | ▲10.00% |
| VA | 90.80% | 96.30% | 94.50% | ▼-1.80% |
| USDA | 96.90% | 88.60% | 100.00% | ▲11.40% |
