2026 Mortgage Loan Limits for Luzerne County, Pennsylvania
Luzerne County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Luzerne County Loan Limits: Complete Historical Table
Browse the full historical data for Luzerne County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | $419,380 |
| 2024 | $766,550 | $498,257 | $766,550 | $398,606 |
| 2023 | $726,200 | $472,030 | $726,200 | $377,624 |
| 2022 | $647,200 | $420,680 | $647,200 | - |
| 2021 | $548,250 | $356,362 | $548,250 | - |
| 2020 | $510,400 | $331,760 | $510,400 | - |
| 2019 | $484,350 | $314,827 | $484,350 | - |
| 2018 | $453,100 | $294,515 | $453,100 | - |
| 2017 | $424,100 | $275,665 | $424,100 | - |
| 2016 | $417,000 | $271,050 | $417,000 | - |
| 2015 | $417,000 | $271,050 | $417,000 | - |
| 2014 | $417,000 | $271,050 | $417,000 | - |
| 2013 | $417,000 | $271,050 | $417,000 | - |
| 2012 | $417,000 | $271,050 | $417,000 | - |
| 2011 | $417,000 | $271,050 | $417,000 | - |
| 2010 | $417,000 | $271,050 | $417,000 | - |
| 2009 | $417,000 | $271,050 | $417,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Luzerne County, Pennsylvania
The following cities and communities are covered by Luzerne County loan limits. Whether you're looking for mortgage loan limits in Ashley, Avoca, Bear Creek or any other Luzerne County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Luzerne County, Pennsylvania Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Luzerne County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Luzerne County, Pennsylvania)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Luzerne County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 2,881 | 2,156 | 2,285 | ▲5.98% |
| FHA | 1,154 | 885 | 994 | ▲12.32% |
| VA | 298 | 178 | 254 | ▲42.70% |
| USDA | 79 | 13 | 16 | ▲23.08% |
Market Share by Loan Type (Luzerne County, Pennsylvania)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Luzerne County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 65.30% | 66.71% | 64.38% | ▼-2.33% |
| FHA | 26.16% | 27.38% | 28.01% | ▲0.63% |
| VA | 6.75% | 5.51% | 7.16% | ▲1.65% |
| USDA | 1.79% | 0.40% | 0.45% | ▲0.05% |
Average Loan-to-Value by Loan Type (Luzerne County, Pennsylvania)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Luzerne County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 86.30% | 78.10% | 77.50% | ▼-0.60% |
| FHA | 97.60% | 89.90% | 92.20% | ▲2.30% |
| VA | 100.00% | 92.70% | 100.00% | ▲7.30% |
| USDA | 92.10% | 98.60% | 97.90% | ▼-0.70% |
