2026 Mortgage Loan Limits for Schuylkill County, Pennsylvania
Schuylkill County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Schuylkill County Loan Limits: Complete Historical Table
Browse the full historical data for Schuylkill County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | $419,380 |
| 2024 | $766,550 | $498,257 | $766,550 | $398,606 |
| 2023 | $726,200 | $472,030 | $726,200 | $377,624 |
| 2022 | $647,200 | $420,680 | $647,200 | - |
| 2021 | $548,250 | $356,362 | $548,250 | - |
| 2020 | $510,400 | $331,760 | $510,400 | - |
| 2019 | $484,350 | $314,827 | $484,350 | - |
| 2018 | $453,100 | $294,515 | $453,100 | - |
| 2017 | $424,100 | $275,665 | $424,100 | - |
| 2016 | $417,000 | $271,050 | $417,000 | - |
| 2015 | $417,000 | $271,050 | $417,000 | - |
| 2014 | $417,000 | $271,050 | $417,000 | - |
| 2013 | $417,000 | $271,050 | $417,000 | - |
| 2012 | $417,000 | $271,050 | $417,000 | - |
| 2011 | $417,000 | $271,050 | $417,000 | - |
| 2010 | $417,000 | $271,050 | $417,000 | - |
| 2009 | $417,000 | $271,050 | $417,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Schuylkill County, Pennsylvania
The following cities and communities are covered by Schuylkill County loan limits. Whether you're looking for mortgage loan limits in Altamont, Auburn, Barry or any other Schuylkill County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Schuylkill County, Pennsylvania Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Schuylkill County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Schuylkill County, Pennsylvania)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Schuylkill County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 1,049 | 921 | 982 | ▲6.62% |
| FHA | 400 | 375 | 420 | ▲12.00% |
| VA | 168 | 123 | 151 | ▲22.76% |
| USDA | 89 | 31 | 27 | ▼-12.90% |
Market Share by Loan Type (Schuylkill County, Pennsylvania)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Schuylkill County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 61.49% | 63.52% | 62.15% | ▼-1.37% |
| FHA | 23.45% | 25.86% | 26.58% | ▲0.72% |
| VA | 9.85% | 8.48% | 9.56% | ▲1.08% |
| USDA | 5.22% | 2.14% | 1.71% | ▼-0.43% |
Average Loan-to-Value by Loan Type (Schuylkill County, Pennsylvania)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Schuylkill County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 86.10% | 85.90% | 80.00% | ▼-5.90% |
| FHA | 94.10% | 90.10% | 90.40% | ▲0.30% |
| VA | 100.00% | 97.60% | 100.00% | ▲2.40% |
| USDA | 97.70% | 94.00% | 98.70% | ▲4.70% |
