2026 Mortgage Loan Limits for Lehigh County, Pennsylvania
Lehigh County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Lehigh County Loan Limits: Complete Historical Table
Browse the full historical data for Lehigh County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | $419,380 |
| 2024 | $766,550 | $498,257 | $766,550 | $398,606 |
| 2023 | $726,200 | $472,030 | $726,200 | $377,624 |
| 2022 | $647,200 | $420,680 | $647,200 | - |
| 2021 | $548,250 | $372,600 | $548,250 | - |
| 2020 | $510,400 | $372,600 | $510,400 | - |
| 2019 | $484,350 | $372,600 | $484,350 | - |
| 2018 | $453,100 | $372,600 | $453,100 | - |
| 2017 | $424,100 | $372,600 | $424,100 | - |
| 2016 | $417,000 | $372,600 | $417,000 | - |
| 2015 | $417,000 | $372,600 | $417,000 | - |
| 2014 | $417,000 | $372,600 | $417,000 | - |
| 2013 | $417,000 | $402,500 | $417,000 | - |
| 2012 | $417,000 | $402,500 | $417,000 | - |
| 2011 | $417,000 | $402,500 | $417,000 | - |
| 2010 | $417,000 | $402,500 | $417,000 | - |
| 2009 | $417,000 | $271,050 | $417,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Lehigh County, Pennsylvania
The following cities and communities are covered by Lehigh County loan limits. Whether you're looking for mortgage loan limits in Alburtis, Allentown, Ancient Oaks or any other Lehigh County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Lehigh County, Pennsylvania Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Lehigh County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Lehigh County, Pennsylvania)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Lehigh County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 5,094 | 2,998 | 3,426 | ▲14.28% |
| FHA | 1,669 | 754 | 807 | ▲7.03% |
| VA | 396 | 147 | 209 | ▲42.18% |
| USDA | 40 | 5 | 4 | ▼-20.00% |
Market Share by Loan Type (Lehigh County, Pennsylvania)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Lehigh County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 70.76% | 76.79% | 77.06% | ▲0.27% |
| FHA | 23.18% | 19.31% | 18.15% | ▼-1.16% |
| VA | 5.50% | 3.77% | 4.70% | ▲0.93% |
| USDA | 0.56% | 0.13% | 0.09% | ▼-0.04% |
Average Loan-to-Value by Loan Type (Lehigh County, Pennsylvania)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Lehigh County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 82.80% | 81.20% | 81.00% | ▼-0.20% |
| FHA | 97.60% | 89.00% | 91.50% | ▲2.50% |
| VA | 100.00% | 90.90% | 96.20% | ▲5.30% |
| USDA | 100.00% | 98.10% | 99.00% | ▲0.90% |
