2026 Mortgage Loan Limits for Clearfield County, Pennsylvania
Clearfield County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Clearfield County Loan Limits: Complete Historical Table
Browse the full historical data for Clearfield County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | $419,380 |
| 2024 | $766,550 | $498,257 | $766,550 | $398,606 |
| 2023 | $726,200 | $472,030 | $726,200 | $377,624 |
| 2022 | $647,200 | $420,680 | $647,200 | - |
| 2021 | $548,250 | $356,362 | $548,250 | - |
| 2020 | $510,400 | $331,760 | $510,400 | - |
| 2019 | $484,350 | $314,827 | $484,350 | - |
| 2018 | $453,100 | $294,515 | $453,100 | - |
| 2017 | $424,100 | $275,665 | $424,100 | - |
| 2016 | $417,000 | $271,050 | $417,000 | - |
| 2015 | $417,000 | $271,050 | $417,000 | - |
| 2014 | $417,000 | $271,050 | $417,000 | - |
| 2013 | $417,000 | $271,050 | $417,000 | - |
| 2012 | $417,000 | $271,050 | $417,000 | - |
| 2011 | $417,000 | $271,050 | $417,000 | - |
| 2010 | $417,000 | $271,050 | $417,000 | - |
| 2009 | $417,000 | $271,050 | $417,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Clearfield County, Pennsylvania
The following cities and communities are covered by Clearfield County loan limits. Whether you're looking for mortgage loan limits in Allport, Beccaria, Bell or any other Clearfield County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Clearfield County, Pennsylvania Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Clearfield County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Clearfield County, Pennsylvania)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Clearfield County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 834 | 589 | 547 | ▼-7.13% |
| FHA | 137 | 106 | 118 | ▲11.32% |
| VA | 78 | 57 | 75 | ▲31.58% |
| USDA | 77 | 39 | 33 | ▼-15.38% |
Market Share by Loan Type (Clearfield County, Pennsylvania)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Clearfield County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 74.07% | 74.46% | 70.76% | ▼-3.70% |
| FHA | 12.17% | 13.40% | 15.27% | ▲1.87% |
| VA | 6.93% | 7.21% | 9.70% | ▲2.49% |
| USDA | 6.84% | 4.93% | 4.27% | ▼-0.66% |
Average Loan-to-Value by Loan Type (Clearfield County, Pennsylvania)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Clearfield County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 75.70% | 76.60% | 79.80% | ▲3.20% |
| FHA | 91.90% | 91.20% | 89.20% | ▼-2.00% |
| VA | 98.50% | 93.40% | 100.00% | ▲6.60% |
| USDA | 95.50% | 98.00% | 98.10% | ▲0.10% |
