2026 Mortgage Loan Limits for Newport County, Rhode Island
Newport County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Newport County Loan Limits: Complete Historical Table
Browse the full historical data for Newport County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $736,000 | $806,500 | $588,800 |
| 2024 | $766,550 | $736,000 | $766,550 | $588,800 |
| 2023 | $726,200 | $661,250 | $726,200 | $529,000 |
| 2022 | $647,200 | $592,250 | $647,200 | - |
| 2021 | $548,250 | $506,000 | $548,250 | - |
| 2020 | $510,400 | $460,000 | $510,400 | - |
| 2019 | $484,350 | $454,250 | $484,350 | - |
| 2018 | $453,100 | $431,250 | $453,100 | - |
| 2017 | $426,650 | $426,650 | $426,650 | - |
| 2016 | $426,650 | $426,650 | $426,650 | - |
| 2015 | $426,650 | $426,650 | $426,650 | - |
| 2014 | $426,650 | $426,650 | $426,650 | - |
| 2013 | $426,650 | $475,000 | $426,650 | - |
| 2012 | $426,650 | $475,000 | $426,650 | - |
| 2011 | $426,650 | $475,000 | $426,650 | - |
| 2010 | $475,000 | $475,000 | $475,000 | - |
| 2009 | $475,000 | $271,050 | $475,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Newport County, Rhode Island
The following cities and communities are covered by Newport County loan limits. Whether you're looking for mortgage loan limits in Jamestown, Little Compton, Melville or any other Newport County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Newport County, Rhode Island Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Newport County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Newport County, Rhode Island)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Newport County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 1,923 | 662 | 704 | ▲6.34% |
| FHA | 183 | 45 | 66 | ▲46.67% |
| VA | 210 | 60 | 91 | ▲51.67% |
| USDA | 10 | 1 | 0 | ▼-100.00% |
Market Share by Loan Type (Newport County, Rhode Island)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Newport County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 82.67% | 86.20% | 81.77% | ▼-4.43% |
| FHA | 7.87% | 5.86% | 7.67% | ▲1.81% |
| VA | 9.03% | 7.81% | 10.57% | ▲2.76% |
| USDA | 0.43% | 0.13% | 0.00% | ▼-0.13% |
Average Loan-to-Value by Loan Type (Newport County, Rhode Island)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Newport County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 65.10% | 60.90% | 60.10% | ▼-0.80% |
| FHA | 93.10% | 86.00% | 83.80% | ▼-2.20% |
| VA | 99.30% | 88.10% | 87.30% | ▼-0.80% |
| USDA | 97.70% | 100.00% | 0.00% | ▼-100.00% |
