2025 Mortgage Loan Limits: Newport County, Rhode Island
Property Type | 2025 Loan Limit |
---|---|
1-Unit Homes | $806,500 |
2-Unit Homes | $1,032,650 |
3-Unit Homes | $1,248,150 |
4-Unit Homes | $1,551,250 |
Source: Federal Housing Finance Agency; Federal Housing Administration
Newport County, Rhode Island, mortgage loan limits apply in:
Newport County 2025 mortgage loan limits include the following cities: Jamestown, Little Compton, Melville, Middletown, Newport, Newport East, Portsmouth, Tiverton, Tiverton (CDP)
Historical Charts: Mortgage Loan Limits in Newport County, Rhode Island
Mortgage loan limits adjust annually to match changes in U.S. home values. As home values go up or down in Newport County, so do the local loan limits. Changes in mortgage loan limits promote affordable homeownership, fair lending, and a balanced housing market.
Mortgage Statistics from Newport County, Rhode Island
Mortgage statistics for Newport County, sourced from the Home Mortgage Disclosure Act (HMDA) database, maintained by the Federal Financial Institutions Examination Council (FFIEC). The HMDA database contains detailed, anonymous loan data and provides insight into home buyer traits, mortgage borrowing patterns, and mortgage approval rates. Percentages may not total 100% due to rounding.
Mortgages | Total |
---|---|
Purchase Mortgages (2018-2023) | 4858 |
Loan Type | Relative Share |
---|---|
Conventional | 83.78% |
FHA | 7.35% |
VA | 8.44% |
USDA | 0.43% |
Property Type | Relative Share |
---|---|
1-Unit Homes | 94.42% |
2-Unit Homes | 4.41% |
3-Unit Homes | 0.99% |
4-Unit Homes | 0.19% |
Borrower Status | Relative Share |
---|---|
One Applicant | 50.06% |
Two or More Applicants | 49.94% |
Gender | Relative Share |
---|---|
Male | 30.26% |
Female | 20.91% |
Joint Sex | 42.59% |
Not Available | 6.24% |
Race | Relative Share |
---|---|
American Indian / Alaska Native | 0.29% |
Asian | 1.77% |
Black / African American | 1.17% |
Native Hawaiian / Other Pacific Islander | 0.06% |
White | 82.87% |
Mixed Race | 2.31% |
Other Race | 11.53% |
Ethnicity | Relative Share |
---|---|
Hispanic or Latino | 1.98% |
Not Hispanic or Latino | 83.92% |
Joint Ethnicity | 1.44% |
Other Ethnicity | 12.66% |
Newport County data represents closed-end, first-lien purchase mortgages for 1-4 unit residential properties since 2018. Source: FFIEC Home Mortgage Disclosure Act
Mortgage Loan Limits Near Newport County, Rhode Island
Get 2025 conforming and FHA mortgage loan limits for the areas surrounding Newport County, Rhode Island. Local loan limits and county-level mortgage data updated regularly.