Written by Dan Green
Dan Green
Dan Green (NMLS 227607) is a licensed mortgage professional who has helped millions of people achieve their American Dream of homeownership. Dan has developed dozens of tools, written thousands of mortgage articles, and recorded hundreds of educational videos. Read more about Dan Green.
This website discusses mortgage programs and how to qualify. Your eligibility may vary based on lender guidelines and investor overlays. Check with your lender for specific details.
Trusted Content
This article was checked for accuracy as of November 4, 2024. Learn more about our commitments to accuracy and your mortgage education in our editorial guidelines.
Updated: November 4, 2024
A USDA mortgage is a 100% home loan available in rural and suburban parts of the country. USDA mortgages are known for low mortgage rates, discounted mortgage insurance, and no down payment minimums.
USDA mortgages are no-money-down home loans for buyers in rural USDA-eligible areas. USDA loans are backed by the United States Department of Agriculture (USDA), which created the program after World War II.
For eligible home buyers, USDA mortgages often offer the best combination of interest rate, monthly cost, and down payment.
82.0% of USDA home buyers meet the definition of first-time home buyer.
The program is modeled after two other successful housing programs: the FHA loan and the VA loan, which showed how government agencies can help reshape homeownership.
Like the FHA and VA loan programs, the USDA mortgage program:
The USDA mortgage is available in rural areas only and is sometimes called a Section 502 mortgage because the agency borrows its definition of rural from Section 502 of the Housing Act of 1949.
That law defines rural communities as having fewer than 2,500 residents and not linked to a major city; of being rural “in character” with less than 10,000 residents; or, with less than 20,000 residents not related to a metropolitan statistical area.
Then, in 2020, the Census Bureau added additional criteria to distinguish between rural and urban areas.
91 percent of the United States is within the USDA boundary, according to the USDA Eligibility Map.
The USDA housing program includes two loan types: the Guaranteed Loan program for higher-income households and the Direct Loan program for lower-income households. There is a third program for home repairs.
The official name of the USDA Guaranteed Loan program is Section 502 Single Family Housing Guaranteed Loan Program. According to the agency, the Guaranteed Loan Program accounts for 90 percent of USDA loans made each year.
The USDA Guaranteed Loan program is the catch-all USDA mortgage. It allows for 100% financing without mortgage insurance and lets buyers come to closing with no money whatsoever.
Section 502 Guaranteed Loans are available through mortgage lenders, brokers, and retail banks. USDA loans require a minimum 620 credit score.
The Section 502 Single Family Housing Direct Loan Program is less common and more limiting than the Guaranteed Loan program, accounting for just four percent of USDA loans made in recent years.
USDA Direct Loans are issued directly by the USDA, not through lenders, brokers, or banks. The USDA reserves Direct Loans for low- and very-low-income households, which account for 25.6% of USDA home buyers. Loan terms extend to 38 years to minimize PITI monthly payments, and buyers must partake in credit education.
The USDA pegs Direct Loan interest rates. Since November 2024, USDA Direct Loan mortgage rates are 4.875 percent. By comparison, current mortgage rates for a 30-year conventional loan average 6.25%.
The USDA Section 504 Home Repair program makes loans up to $40,000 to help elderly, disabled, and low-income homeowners maintain the safety and livability of their homes. USDA Home Repair loans term for 20 years at a fixed interest rate of 1%. They’re for existing homeowners only.
Loan Trait | USDA Guaranteed Loan | USDA Direct Loan |
Where to Apply | Mortgage Companies | USDA RD Office |
Financeable Fees | 1% Guarantee Fee Only | All Loan Fees |
Target Customers | Up to Moderate-Income Households | Low- and Very-Low- Income Households |
Loan Terms | 30 Years | 33 or 38 Years |
Annual Fees | 0.35% of Loan Size | $0 |
Max Loan Size | No Limit | Up to $776,600 |
Minimum FICO | 620 | 620 or Lender Discretion |
In-Ground Swimming Pools | Allowed | Not Allowed |
Upfront Loan Fee | 1% of Loan Size | None |
To qualify for a USDA loan, home buyers must meet typical mortgage guidelines and special agency requirements, such as buying a home in the USDA Eligibility Map.
Eligible home buyers must also:
The USDA enforces maximum income limits by area, requires home buyers to complete a certified homeownership education course, and does not allow adjustable-rate mortgages.
USDA mortgage rates change daily with mortgage-backed securities and market conditions.
Yes, USDA mortgage rates are nearly always lower than conventional, FHA, and VA mortgage rates. For example, mortgage statistics show USDA mortgage rates average 24.9 basis points below conventional mortgage rates and 26.7 basis points below FHA mortgage rates.
No, the USDA mortgage program allows 100% financing on all homes in eligible areas. Home buyers aren’t required to make a down payment.
No, USDA mortgages don’t require mortgage insurance, but the USDA charges a one-time, 1% guarantee fee at closing and adds a recurring 0.35 percent fee to USDA mortgages per year. The setup is similar to the FHA mortgage with its upfront and annual mortgage insurance premiums.
Yes, the USDA Mortgage program lets home buyers add closing costs to their mortgage principal balance – even if the balance exceeds 100% of the home’s purchase price. The USDA also permits seller concessions to help buyers get a lower mortgage rate.
Yes, USDA mortgages include an assumption clause, meaning that a future buyer of your home can purchase the home and the mortgage simultaneously, retaining your interest rate and loan term. Assumable mortgages can raise a home’s resale value when interest rates rise because the payment isn’t subject to current mortgage rates.
Home buyers can use USDA mortgages to finance 1-unit homes that are standalone, manufactured, modular, or condominiums.
The minimum allowable home size for USDA home loans is 400 square feet for manufactured properties.
Home buyers with a Chapter 7 bankruptcy in their credit history can apply for a USDA mortgage after a 3-year waiting period from the discharge date. This new allowance is effective from 2024.
Home buyers with a Chapter 13 bankruptcy in their credit history can apply for a USDA mortgage after a 12-month waiting period after their debt restructuring plan is complete. This new allowance is effective from 2024.
The Rural Housing Development Home Loan program enforces a maximum loan size by county, called the USDA Loan Limits. Home buyers can mortgage as much of their homes as their household income and monthly debts support within these limits.
USDA loans are for primary residences only. Homes cannot be converted into short-term rental properties.
Closing costs for a USDA loan vary by mortgage company and state. Closing costs are generally between 0-2% of the loan size.
Home buyers can apply for a USDA Guaranteed Loan online with a mortgage lender, or in-person at a bank branch office. Direct Loans for very-low-income borrowers require a direct application with the USDA.
Newly-Added USDA Mortgage Zones | Map |
Brent, Bibb County, AL 35042 | Map |
Centre, Cherokee County, AL 35960 | Map |
Century, Escambia County, FL 36441 | Map |
Columbiana, Shelby County, AL 35051 | Map |
Evergreen, Conecuh County, AL 36401 | Map |
Fayette, Fayette County, AL 35555 | Map |
Geneva, Geneva County, AL 36340 | Map |
Grand Bay, Mobile County, AL 36541 | Map |
Haleyville, Winston County, AL 35565 | Map |
Hamilton, Marion County, AL 35570 | Map |
Hanceville, Cullman County, AL 35077 | Map |
Hazel Green, Madison County, AL 35750 | Map |
Headland, Henry County, AL 36345 | Map |
Jackson, Clarke County, AL 36545 | Map |
Lake View, Jefferson County, AL 35111 | Map |
Moulton, Lawrence County, AL 35650 | Map |
Moundville, Hale County, AL 35474 | Map |
Piedmont, Calhoun County, AL 36272 | Map |
Roanoke, Randolph County, AL 36274 | Map |
Springville, St. Clair County, AL 35146 | Map |
Sumiton, Jefferson County, AL 35148 | Map |
Tallassee, Elmore County, AL 36078 | Map |
Thomasville, Clarke County, AL 36784 | Map |
Union Springs, Bullock County, AL 36089 | Map |
Woodstock, Jefferson County, AL 35111 | Map |
Newly-Added USDA Mortgage Zones | Map |
Ajo, Pima County, AZ 85321 | Map |
Avra Valley, Pima County, AZ 85653 | Map |
Chinle, Apache County, AZ 86503 | Map |
Clifton, Greenlee County, AZ 85533 | Map |
Colorado City, Mohave County, AZ 86021 | Map |
Eagar, Apache County, AZ 85925 | Map |
Eloy, Pinal County, AZ 85131 | Map |
Holbrook, Navajo County, AZ 86025 | Map |
Kayenta, Navajo County, AZ 86033 | Map |
Lake Montezuma, Yavapai County, AZ 86335 | Map |
Picture Rocks, Pima County, AZ 85743 | Map |
Rio Rico Northeast, Santa Cruz County, AZ 85648 | Map |
San Carlos, Gila County, AZ 85550 | Map |
San Manuel, Pinal County, AZ 85631 | Map |
St. Johns, Apache County, AZ 85936 | Map |
Superior, Pinal County, AZ 85173 | Map |
Whiteriver, Gila County, AZ 85941 | Map |
Willcox, Cochise County, AZ 85643 | Map |
Williams, Coconino County, AZ 86046 | Map |
Newly-Added USDA Mortgage Zones | Map |
Ashdown, Little River County, AR 71822 | Map |
Bald Knob, White County, AR 72010 | Map |
Booneville, Logan County, AR 72927 | Map |
Brinkley, Monroe County, AR 72021 | Map |
Cherokee Village, Fulton County, AR 72529 | Map |
Corning, Clay County, AR 72422 | Map |
Dermott, Drew County, AR 71638 | Map |
DeWitt, Arkansas County, AR 72042 | Map |
England, Lonoke County, AR 72046 | Map |
Fordyce, Dallas County, AR 71742 | Map |
Green Forest, Carroll County, AR 72638 | Map |
Greenbrier, Faulkner County, AR 72058 | Map |
Hamburg, Ashley County, AR 71646 | Map |
Lake Village, Chicot County, AR 71653 | Map |
Lonoke, Lonoke County, AR 72086 | Map |
Manila, Mississippi County, AR 72442 | Map |
Marianna, Lee County, AR 72360 | Map |
McGehee, Desha County, AR 71654 | Map |
Nashville, Howard County, AR 71852 | Map |
Ozark, Franklin County, AR 72949 | Map |
Paris, Logan County, AR 72855 | Map |
Piggott, Clay County, AR 72454 | Map |
Prescott, Nevada County, AR 71857 | Map |
Waldron, Scott County, AR 72958 | Map |
Newly-Added USDA Mortgage Zones | Map |
Alturas, Modoc County, CA 96101 | Map |
Angels, Calaveras County, CA 95222 | Map |
Arbuckle, Colusa County, CA 95912 | Map |
Bonadelle Ranchos, Madera County, CA 93636 | Map |
Burney, Shasta County, CA 96013 | Map |
California City, Kern County, CA 93505 | Map |
Calipatria, Imperial County, CA 92233 | Map |
Colfax, Placer County, CA 95713 | Map |
Cottonwood, Shasta County, CA 96022 | Map |
East Quincy, Plumas County, CA 95971 | Map |
Esparto, Yolo County, CA 95627 | Map |
Frazier Park, Kern County, CA 93225 | Map |
Guerneville, Sonoma County, CA 95446 | Map |
Hidden Valley Lake, Lake County, CA 95467 | Map |
Hilmar, Merced County, CA 95324 | Map |
Kelseyville, Lake County, CA 95451 | Map |
Lake Los Angeles, Los Angeles County, CA 93591 | Map |
Lake Wildwood, Nevada County, CA 95946 | Map |
Los Molinos, Tehama County, CA 96055 | Map |
Mojave, Kern County, CA 93501 | Map |
North Shore, Riverside County, CA 92254 | Map |
Oakhurst, Madera County, CA 93644 | Map |
Phelan, San Bernardino County, CA 92371 | Map |
Planada, Merced County, CA 95365 | Map |
Poplar, Tulare County, CA 93257 | Map |
Portola, Plumas County, CA 96122 | Map |
Rancho Murieta, Sacramento County, CA 95683 | Map |
Richgrove, Tulare County, CA 93261 | Map |
Rio Dell, Humboldt County, CA 95562 | Map |
Riverdale, Fresno County, CA 93656 | Map |
San Joaquin, Fresno County, CA 93660 | Map |
Terra Bella, Tulare County, CA 93270 | Map |
Tipton, Tulare County, CA 93272 | Map |
Vandenberg AFB, Santa Barbara County, CA 93437 | Map |
Wheatland, Yuba County, CA 95692 | Map |
Yountville, Napa County, CA 94599 | Map |
Newly-Added USDA Mortgage Zones | Map |
Air Force Academy, El Paso County, CO 80840 | Map |
Bayfield, La Plata County, CO 81122 | Map |
Burlington, Kit Carson County, CO 80807 | Map |
Cedaredge, Delta County, CO 81418 | Map |
Florence, Fremont County, CO 81226 | Map |
Las Animas, Bent County, CO 81054 | Map |
Monte Vista, Rio Grande County, CO 81144 | Map |
Rocky Ford, Otero County, CO 81067 | Map |
Silt, Garfield County, CO 81652 | Map |
Walsenburg, Huerfano County, CO 81089 | Map |
Yuma, Yuma County, CO 80759 | Map |
Newly-Added USDA Mortgage Zones | Map |
Milton, Sussex County, DE 19968 | Map |
Newly-Added USDA Mortgage Zones | Map |
Alachua, Alachua County, FL 32615 | Map |
Apalachicola, Franklin County, FL 32328 | Map |
Blountstown, Calhoun County, FL 32424 | Map |
Bonifay, Holmes County, FL 32425 | Map |
Chattahoochee, Gadsden County, FL 32324 | Map |
Chipley, Washington County, FL 32428 | Map |
Crescent City, Putnam County, FL 32112 | Map |
Crooked Lake Park, Polk County, FL 33827 | Map |
Cross City, Dixie County, FL 32628 | Map |
Fellsmere, Indian River County, FL 32948 | Map |
Golden Gate Estates, Collier, FL 34117 | Map |
Graceville, Jackson County, FL 32440 | Map |
Havana, Gadsden County, FL 32333 | Map |
High Springs, Alachua County, FL 32643 | Map |
Interlachen, Putnam County, FL 32148 | Map |
Jasper, Hamilton County, FL 32052 | Map |
Lake Butler, Union County, FL 32054 | Map |
Lake Panasoffkee, Sumter County, FL 33538 | Map |
Madison, Madison County, FL 32340 | Map |
Moore Haven, Glades County, FL 33471 | Map |
Nassau Village, Nassau County, FL 32011 | Map |
Ocala Estates, Marion County, FL 34482 | Map |
Port St. Joe, Bay County, FL 32456 | Map |
Ridge Manor, Pasco County, FL 33523 | Map |
Trenton, Levy County, FL 32693 | Map |
Wedgefield, Orange County, FL 32833 | Map |
Williston, Levy County, FL 32696 | Map |
Woodville, Wakulla County, FL 32327 | Map |
Newly-Added USDA Mortgage Zones | Map |
Alma, Bacon County, GA 31510 | Map |
Blackshear, Pierce County, GA 31516 | Map |
Claxton, Evans County, GA 30417 | Map |
Clayton, Rabun County, GA 30525 | Map |
Cleveland, White County, GA 30528 | Map |
Darien, McIntosh County, GA 31305 | Map |
Eatonton, Putnam County, GA 31024 | Map |
Folkston, Charlton County, GA 31537 | Map |
Glennville, Tattnall County, GA 30427 | Map |
Grantville, Coweta County, GA 30220 | Map |
Gray, Jones County, GA 31032 | Map |
Greensboro, Greene County, GA 30642 | Map |
Harlem, Columbia County, GA 30814 | Map |
Hawkinsville, Pulaski County, GA 31036 | Map |
Homerville, Clinch County, GA 31634 | Map |
Lake Park, Lowndes County, GA 31636 | Map |
Lakeland, Lanier County, GA 31635 | Map |
Leesburg, Lee County, GA 31763 | Map |
Louisville, Burke County, GA 30434 | Map |
Lula, Banks County, GA 30554 | Map |
Manchester, Meriwether County, GA 31816 | Map |
McRae, Telfair County, GA 31055 | Map |
Metter, Candler County, GA 30439 | Map |
Millen, Jenkins County, GA 30442 | Map |
Montezuma, Dooly County, GA 31063 | Map |
Monticello, Jasper County, GA 31064 | Map |
Nelson, Cherokee County, GA 30107 | Map |
Ocilla, Irwin County, GA 31774 | Map |
Pelham, Mitchell County, GA 31779 | Map |
Quitman, Brooks County, GA 31643 | Map |
Reidsville, Tattnall County, GA 30453 | Map |
Royston, Franklin County, GA 30662 | Map |
Social Circle, Newton County, GA 30025 | Map |
Soperton, Treutlen County, GA 30457 | Map |
Sparta, Hancock County, GA 31087 | Map |
Springfield, Effingham County, GA 31329 | Map |
Sylvania, Screven County, GA 30467 | Map |
Trenton, Dade County, GA 30752 | Map |
Unadilla, Dooly County, GA 31091 | Map |
Vienna, Dooly County, GA 31092 | Map |
Washington, Wilkes County, GA 30673 | Map |
Wrightsville, Johnson County, GA 31096 | Map |
Yorkville, Polk County, GA 30153 | Map |
Newly-Added USDA Mortgage Zones | Map |
Captain Cook, Hawaii County, HI 96704 | Map |
Hawaiian Paradise Park, Hawaii County, HI 96778 | Map |
Honokaa, Hawaii County, HI 96727 | Map |
Kalaheo, Kauai County, HI 96741 | Map |
Kapaau, Hawaii County, HI 96755 | Map |
Kilauea, Kauai County, HI 96754 | Map |
Lanai City, Maui County, HI 96763 | Map |
Waimea (Hawaii County), Hawaii County, HI 96743 | Map |
Newly-Added USDA Mortgage Zones | Map |
American Falls, Power County, ID 83211 | Map |
Bonners Ferry, Boundary County, ID 83805 | Map |
Buhl, Twin Falls County, ID 83316 | Map |
Filer, Twin Falls County, ID 83328 | Map |
Gooding, Gooding County, ID 83330 | Map |
Grangeville, Idaho County, ID 83530 | Map |
Homedale, Owyhee County, ID 83628 | Map |
Kellogg, Shoshone County, ID 83837 | Map |
Mountain Home AFB, Elmore County, ID 83648 | Map |
Orofino, Clearwater County, ID 83544 | Map |
Osburn, Shoshone County, ID 83873 | Map |
Preston, Franklin County, ID 83263 | Map |
Salmon, Lemhi County, ID 83467 | Map |
Soda Springs, Caribou County, ID 83276 | Map |
St. Anthony, Fremont County, ID 83445 | Map |
St. Maries, Benewah County, ID 83861 | Map |
Wendell, Gooding County, ID 83355 | Map |
Newly-Added USDA Mortgage Zones | Map |
Abingdon, Knox County, IL 61410 | Map |
Aledo, Mercer County, IL 61231 | Map |
Arcola, Douglas County, IL 61910 | Map |
Auburn, Sangamon County, IL 62615 | Map |
Beecher, Will County, IL 60401 | Map |
Bushnell, McDonough County, IL 61422 | Map |
Cairo, Alexander County, IL 62914 | Map |
Carlyle, Bond County, IL 62231 | Map |
Carthage, Hancock County, IL 62321 | Map |
Casey, Clark County, IL 62420 | Map |
Christopher, Franklin County, IL 62822 | Map |
Davis Junction, Winnebago County, IL 61020 | Map |
Downs, McLean County, IL 61705 | Map |
Dwight, Grundy County, IL 60420 | Map |
El Paso, Woodford County, IL 61738 | Map |
Eldorado, Saline County, IL 62930 | Map |
Elmwood, Peoria County, IL 61529 | Map |
Fairbury, Livingston County, IL 61739 | Map |
Galena, Jo Daviess County, IL 61036 | Map |
Gibson City, Ford County, IL 60936 | Map |
Gilman, Iroquois County, IL 60938 | Map |
Havana, Mason County, IL 62644 | Map |
Heyworth, McLean County, IL 61745 | Map |
Holiday Shores, Madison County, IL 62025 | Map |
Le Roy, McLean County, IL 61752 | Map |
Lena, Stephenson County, IL 61048 | Map |
Mackinaw, Tazewell County, IL 61755 | Map |
Marshall, Clark County, IL 62441 | Map |
McLeansboro, Hamilton County, IL 62859 | Map |
Metamora, Woodford County, IL 61548 | Map |
Millstadt, St. Clair County, IL 62260 | Map |
Momence, Kankakee County, IL 60954 | Map |
Morrison, Whiteside County, IL 61270 | Map |
Mount Morris, Ogle County, IL 61054 | Map |
Mount Sterling, Brown County, IL 62353 | Map |
Nashville, Washington County, IL 62263 | Map |
New Baden, Clinton County, IL 62265 | Map |
Newton, Jasper County, IL 62448 | Map |
Nokomis, Montgomery County, IL 62075 | Map |
Oregon, Ogle County, IL 61061 | Map |
Pawnee, Sangamon County, IL 62558 | Map |
Peotone, Will County, IL 60468 | Map |
Petersburg, Menard County, IL 62675 | Map |
Pinckneyville, Perry County, IL 62274 | Map |
Pittsfield, Pike County, IL 62363 | Map |
Red Bud, Monroe County, IL 62278 | Map |
Rushville, Schuyler County, IL 62681 | Map |
Savanna, Carroll County, IL 61074 | Map |
Smithton, St. Clair County, IL 62285 | Map |
Sparta, Randolph County, IL 62286 | Map |
St. Joseph, Champaign County, IL 61873 | Map |
Steeleville, Randolph County, IL 62272 | Map |
Trenton, Clinton County, IL 62293 | Map |
Virden, Macoupin County, IL 62690 | Map |
White Hall, Greene County, IL 62092 | Map |
Wonder Lake, McHenry County, IL 60097 | Map |
Newly-Added USDA Mortgage Zones | Map |
Attica, Fountain County, IN 47918 | Map |
Berne, Adams County, IN 46740 | Map |
Bicknell, Knox County, IN 47512 | Map |
Bloomfield, Greene County, IN 47424 | Map |
Bremen, Marshall County, IN 46506 | Map |
Brownstown, Jackson County, IN 47220 | Map |
Butler, DeKalb County, IN 46721 | Map |
Cambridge City, Wayne County, IN 47327 | Map |
Covington, Fountain County, IN 47932 | Map |
De Motte, Jasper County, IN 46310 | Map |
Delphi, Carroll County, IN 46923 | Map |
Dunkirk, Jay County, IN 47373 | Map |
Fairmount, Grant County, IN 46928 | Map |
Fort Branch, Gibson County, IN 47648 | Map |
Greentown, Howard County, IN 46936 | Map |
Hebron, Porter County, IN 46341 | Map |
Heritage Lake, Hendricks County, IN 46121 | Map |
Knightstown, Henry County, IN 46148 | Map |
Knox, Starke County, IN 46534 | Map |
Lagrange, LaGrange County, IN 46761 | Map |
Ligonier, Noble County, IN 46767 | Map |
Loogootee, Daviess County, IN 47553 | Map |
Middlebury, Elkhart County, IN 46540 | Map |
Middletown, Henry County, IN 47356 | Map |
Mitchell, Lawrence County, IN 47446 | Map |
New Carlisle, LaPorte County, IN 46552 | Map |
Oakland City, Gibson County, IN 47660 | Map |
Ossian, Wells County, IN 46777 | Map |
Paoli, Orange County, IN 47454 | Map |
Rockville, Parke County, IN 47872 | Map |
Sheridan, Hamilton County, IN 46069 | Map |
Upland, Grant County, IN 46989 | Map |
Walkerton, St. Joseph County, IN 46574 | Map |
Winamac, Pulaski County, IN 46996 | Map |
Newly-Added USDA Mortgage Zones | Map |
Albia, Monroe County, IA 52531 | Map |
Bellevue, Jackson County, IA 52031 | Map |
Carlisle, Polk County, IA 50047 | Map |
Chariton, Lucas County, IA 50049 | Map |
Clarion, Wright County, IA 50525 | Map |
Cresco, Howard County, IA 52136 | Map |
Dyersville, Delaware County, IA 52040 | Map |
Eagle Grove, Wright County, IA 50533 | Map |
Emmetsburg, Palo Alto County, IA 50536 | Map |
Forest City, Hancock County, IA 50436 | Map |
Garner, Hancock County, IA 50438 | Map |
Hampton, Franklin County, IA 50441 | Map |
Huxley, Story County, IA 50124 | Map |
Jefferson, Greene County, IA 50129 | Map |
Missouri Valley, Harrison County, IA 51555 | Map |
Monticello, Jones County, IA 52310 | Map |
New Hampton, Chickasaw County, IA 50659 | Map |
Onawa, Monona County, IA 51040 | Map |
Osage, Mitchell County, IA 50461 | Map |
Rock Valley, Sioux County, IA 51247 | Map |
Sibley, Osceola County, IA 51249 | Map |
Story City, Story County, IA 50248 | Map |
Tipton, Cedar County, IA 52772 | Map |
Waukon, Allamakee County, IA 52172 | Map |
West Liberty, Muscatine County, IA 52776 | Map |
Williamsburg, Iowa County, IA 52361 | Map |
Wilton, Cedar County, IA 52778 | Map |
Newly-Added USDA Mortgage Zones | Map |
Baldwin City, Douglas County, KS 66006 | Map |
Baxter Springs, Cherokee County, KS 66713 | Map |
Beloit, Cloud County, KS 67420 | Map |
Burlington, Coffey County, KS 66839 | Map |
Columbus, Cherokee County, KS 66725 | Map |
De Soto, Johnson County, KS 66018 | Map |
Ellsworth, Ellsworth County, KS 67439 | Map |
Eureka, Greenwood County, KS 67045 | Map |
Galena, Cherokee County, KS 66739 | Map |
Garnett, Anderson County, KS 66032 | Map |
Girard, Crawford County, KS 66743 | Map |
Hesston, Harvey County, KS 67062 | Map |
Hiawatha, Brown County, KS 66434 | Map |
Hillsboro, Marion County, KS 67063 | Map |
Hoisington, Barton County, KS 67544 | Map |
Holton, Jackson County, KS 66436 | Map |
Hugoton, Stevens County, KS 67951 | Map |
Kingman, Kingman County, KS 67068 | Map |
Lindsborg, Saline County, KS 67456 | Map |
Louisburg, Miami County, KS 66053 | Map |
Lyons, Rice County, KS 67554 | Map |
Marysville, Marshall County, KS 66508 | Map |
Neodesha, Wilson County, KS 66757 | Map |
Norton, Norton County, KS 67654 | Map |
Osage City, Osage County, KS 66523 | Map |
Osawatomie, Miami County, KS 66064 | Map |
Phillipsburg, Phillips County, KS 67661 | Map |
Rose Hill, Butler County, KS 67133 | Map |
Sabetha, Nemaha County, KS 66534 | Map |
Scott City, Scott County, KS 67871 | Map |
St. Marys, Pottawatomie County, KS 66536 | Map |
Newly-Added USDA Mortgage Zones | Map |
Cadiz, Trigg County, KY 42211 | Map |
Crittenden, Boone County, KY 41030 | Map |
Cumberland, Harlan County, KY 40823 | Map |
Evarts, Harlan County, KY 40828 | Map |
Flemingsburg, Fleming County, KY 41041 | Map |
Hodgenville, Larue County, KY 42748 | Map |
Jackson, Breathitt County, KY 41339 | Map |
Lancaster, Garrard County, KY 40444 | Map |
Manchester, Clay County, KY 40962 | Map |
Marion, Crittenden County, KY 42064 | Map |
Morganfield, Union County, KY 42437 | Map |
Mount Vernon, Rockcastle County, KY 40456 | Map |
Stanford, Lincoln County, KY 40484 | Map |
Stanton, Powell County, KY 40380 | Map |
Williamson, Pike County, WV 41503 | Map |
Williamstown, Grant County, KY 41035 | Map |
Newly-Added USDA Mortgage Zones | Map |
Amite City, Tangipahoa Parish, LA 70422 | Map |
Arcadia, Bienville Parish, LA 71001 | Map |
Bunkie, Avoyelles Parish, LA 71322 | Map |
Buras, Plaquemines Parish, LA 70041 | Map |
Church Point, Acadia Parish, LA 70525 | Map |
Cottonport, Avoyelles Parish, LA 71327 | Map |
Delhi, Richland Parish, LA 71232 | Map |
DeQuincy, Calcasieu Parish, LA 70633 | Map |
Farmerville, Union Parish, LA 71241 | Map |
Franklinton, Washington Parish, LA 70438 | Map |
Homer, Claiborne Parish, LA 71040 | Map |
Iowa, Calcasieu Parish, LA 70647 | Map |
Jean Lafitte, Jefferson Parish, LA 70067 | Map |
Jena, La Salle Parish, LA 71342 | Map |
Lake Arthur, Jefferson Davis Parish, LA 70549 | Map |
Lake Providence, East Carroll Parish, LA 71254 | Map |
Livonia, Pointe Coupee Parish, LA 70755 | Map |
Mamou, Evangeline Parish, LA 70554 | Map |
Many, Sabine Parish, LA 71449 | Map |
Pierre Part, St. Martin Parish, LA 70339 | Map |
Port Barre, St. Landry Parish, LA 70577 | Map |
Rayville, Richland Parish, LA 71269 | Map |
South Vacherie, St. John the Baptist Parish, LA 70090 | Map |
Sunset, St. Landry Parish, LA 70584 | Map |
Vinton, Calcasieu Parish, LA 70668 | Map |
Vivian, Caddo Parish, LA 71082 | Map |
Welsh, Jefferson Davis Parish, LA 70591 | Map |
Newly-Added USDA Mortgage Zones | Map |
Bar Harbor, Hancock County, ME 04609 | Map |
Calais, Washington County, ME 04619 | Map |
Caribou, Aroostook County, ME 04736 | Map |
Ellsworth, Hancock County, ME 04605 | Map |
Farmington, Franklin County, ME 04938 | Map |
Livermore Falls, Franklin County, ME 04239 | Map |
Pittsfield, Somerset County, ME 04967 | Map |
Newly-Added USDA Mortgage Zones | Map |
Centreville, Queen Anne’s County, MD 21617 | Map |
Country Lakes, St. Mary’s County, MD 20659 | Map |
Federalsburg, Caroline County, MD 21632 | Map |
Glenwood, Howard, MD 21738 | Map |
Golden Beach, St. Mary’s County, MD 20659 | Map |
Long Beach, Calvert County, MD 20685 | Map |
Pocomoke City, Somerset County, MD 21851 | Map |
Prince Frederick, Calvert County, MD 20678 | Map |
Shady Side, Anne Arundel County, MD 20778 | Map |
Shepherdstown, Washington County, WV 21782 | Map |
Westernport, Allegany County, MD 21521 | Map |
Newly-Added USDA Mortgage Zones | Map |
Great Barrington, Berkshire County, MA 01230 | Map |
Newly-Added USDA Mortgage Zones | Map |
Almont, Lapeer County, MI 48003 | Map |
Bad Axe, Huron County, MI 48413 | Map |
Blissfield, Lenawee County, MI 49228 | Map |
Brooklyn, Jackson County, MI 49230 | Map |
Cedar Springs, Kent County, MI 49319 | Map |
Clare, Clare County, MI 48622 | Map |
Constantine, St. Joseph County, MI 49042 | Map |
Coopersville, Ottawa County, MI 49404 | Map |
Dorr, Allegan, MI 49323 | Map |
Fowlerville, Livingston County, MI 48836 | Map |
Gladwin, Gladwin County, MI 48624 | Map |
Goodrich, Genesee County, MI 48438 | Map |
Grayling, Crawford County, MI 49738 | Map |
Gun Lake, Allegan County, MI 49348 | Map |
Hart, Oceana County, MI 49420 | Map |
Imlay City, Lapeer County, MI 48444 | Map |
Iron River, Iron County, MI 49935 | Map |
Kalkaska, Kalkaska County, MI 49646 | Map |
Manistique, Schoolcraft County, MI 49854 | Map |
Middleville, Barry County, MI 49333 | Map |
Munising, Alger County, MI 49862 | Map |
Newaygo, Newaygo County, MI 49337 | Map |
Newberry, Luce County, MI 49868 | Map |
Perry, Shiawassee County, MI 48872 | Map |
Rogers City, Presque Isle County, MI 49779 | Map |
Sandusky, Sanilac County, MI 48471 | Map |
Somerset, Hillsdale, MI 49249 | Map |
Vassar, Tuscola County, MI 48768 | Map |
Newly-Added USDA Mortgage Zones | Map |
Albany, Stearns County, MN 56307 | Map |
Annandale, Wright County, MN 55302 | Map |
