2026 Mortgage Loan Limits for Armstrong County, Pennsylvania
Armstrong County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Armstrong County Loan Limits: Complete Historical Table
Browse the full historical data for Armstrong County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | $419,380 |
| 2024 | $766,550 | $498,257 | $766,550 | $398,606 |
| 2023 | $726,200 | $472,030 | $726,200 | $377,624 |
| 2022 | $647,200 | $420,680 | $647,200 | - |
| 2021 | $548,250 | $356,362 | $548,250 | - |
| 2020 | $510,400 | $331,760 | $510,400 | - |
| 2019 | $484,350 | $314,827 | $484,350 | - |
| 2018 | $453,100 | $294,515 | $453,100 | - |
| 2017 | $424,100 | $275,665 | $424,100 | - |
| 2016 | $417,000 | $271,050 | $417,000 | - |
| 2015 | $417,000 | $271,050 | $417,000 | - |
| 2014 | $417,000 | $271,050 | $417,000 | - |
| 2013 | $417,000 | $327,500 | $417,000 | - |
| 2012 | $417,000 | $327,500 | $417,000 | - |
| 2011 | $417,000 | $327,500 | $417,000 | - |
| 2010 | $417,000 | $327,500 | $417,000 | - |
| 2009 | $417,000 | $271,050 | $417,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Armstrong County, Pennsylvania
The following cities and communities are covered by Armstrong County loan limits. Whether you're looking for mortgage loan limits in Apollo, Applewold, Atwood or any other Armstrong County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Armstrong County, Pennsylvania Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Armstrong County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Armstrong County, Pennsylvania)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Armstrong County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 660 | 453 | 513 | ▲13.25% |
| FHA | 157 | 113 | 119 | ▲5.31% |
| VA | 54 | 47 | 43 | ▼-8.51% |
| USDA | 62 | 30 | 25 | ▼-16.67% |
Market Share by Loan Type (Armstrong County, Pennsylvania)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Armstrong County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 70.74% | 70.45% | 73.29% | ▲2.84% |
| FHA | 16.83% | 17.57% | 17.00% | ▼-0.57% |
| VA | 5.79% | 7.31% | 6.14% | ▼-1.17% |
| USDA | 6.65% | 4.67% | 3.57% | ▼-1.10% |
Average Loan-to-Value by Loan Type (Armstrong County, Pennsylvania)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Armstrong County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 85.70% | 88.70% | 93.00% | ▲4.30% |
| FHA | 93.90% | 92.30% | 94.20% | ▲1.90% |
| VA | 100.00% | 95.60% | 100.00% | ▲4.40% |
| USDA | 97.60% | 99.50% | 98.40% | ▼-1.10% |
