2026 Mortgage Loan Limits for Providence County, Rhode Island
Providence County Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Providence County Loan Limits: Complete Historical Table
Browse the full historical data for Providence County mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,275 | $832,750 | $433,020 |
| 2025 | $806,500 | $736,000 | $806,500 | $588,800 |
| 2024 | $766,550 | $736,000 | $766,550 | $588,800 |
| 2023 | $726,200 | $661,250 | $726,200 | $529,000 |
| 2022 | $647,200 | $592,250 | $647,200 | - |
| 2021 | $548,250 | $506,000 | $548,250 | - |
| 2020 | $510,400 | $460,000 | $510,400 | - |
| 2019 | $484,350 | $454,250 | $484,350 | - |
| 2018 | $453,100 | $431,250 | $453,100 | - |
| 2017 | $426,650 | $426,650 | $426,650 | - |
| 2016 | $426,650 | $426,650 | $426,650 | - |
| 2015 | $426,650 | $426,650 | $426,650 | - |
| 2014 | $426,650 | $426,650 | $426,650 | - |
| 2013 | $426,650 | $475,000 | $426,650 | - |
| 2012 | $426,650 | $475,000 | $426,650 | - |
| 2011 | $426,650 | $475,000 | $426,650 | - |
| 2010 | $475,000 | $475,000 | $475,000 | - |
| 2009 | $475,000 | $271,050 | $475,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Providence County, Rhode Island
The following cities and communities are covered by Providence County loan limits. Whether you're looking for mortgage loan limits in Burrillville, Central Falls, Chepachet or any other Providence County city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Providence County, Rhode Island Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Providence County, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Providence County, Rhode Island)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Providence County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 8,686 | 3,855 | 4,242 | ▲10.04% |
| FHA | 3,379 | 1,784 | 1,862 | ▲4.37% |
| VA | 719 | 263 | 375 | ▲42.59% |
| USDA | 20 | 1 | 0 | ▼-100.00% |
Market Share by Loan Type (Providence County, Rhode Island)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Providence County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 67.84% | 65.31% | 65.47% | ▲0.16% |
| FHA | 26.39% | 30.22% | 28.74% | ▼-1.48% |
| VA | 5.62% | 4.46% | 5.79% | ▲1.33% |
| USDA | 0.16% | 0.02% | 0.00% | ▼-0.02% |
Average Loan-to-Value by Loan Type (Providence County, Rhode Island)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Providence County from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 74.50% | 72.90% | 74.10% | ▲1.20% |
| FHA | 95.70% | 91.60% | 91.60% | ▲0.00% |
| VA | 100.00% | 92.30% | 99.20% | ▲6.90% |
| USDA | 97.80% | 100.00% | 0.00% | ▼-100.00% |
